- Mapping_SDN_P01
Mapping_SDN_P01
Een uniforme schrijfwijze is een voorwaarde voor het geautomatiseerd uitwisselen van informatie tussen informatiesystemen. In de Aquo-domeintabellen is de afgesproken schrijfwijze opgenomen. Door de domeinwaarden uit de Aquo-standaard te gebruiken, kunnen gegevens uit verschillende databases eenvoudig gecombineerd en uitgewisseld worden en wordt verwarring voorkomen.
Domeinwaarden
Pagina | Id | SDN P01 code | Aquo_Grootheid_code | Aquo_ChemischeStof_code | Aquo_biotaxon_code | Aquo_Compartiment_code | Aquo_Monstercriterium_code | Aquo_Hoedanigheid_code | Hoedanigheid | Compartiment | Begin geldigheid | Gerelateerd | Exacte overeenkomst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N760S50Z | 99 | N760S50Z | AANTPOPVTE | Phaxas pellucidus | BS | 2014-12-11 | |||||||
N720S05Z | 98 | N720S05Z | AANTPOPVTE | Mya arenaria | BS | 2014-12-11 | |||||||
N601S10Z | 97 | N601S10Z | AANTPOPVTE | Abra alba | BS | 2014-12-11 | |||||||
N595S60Z | 96 | N595S60Z | AANTPOPVTE | Urothoe poseidonis | BS | 2014-12-11 | |||||||
N595S00Z | 95 | N595S00Z | AANTPOPVTE | Urothoe | BS | 2014-12-11 | |||||||
N580S00Z | 94 | N580S00Z | AANTPOPVTE | Stenothoe | BS | 2014-12-11 | |||||||
N560S05Z | 93 | N560S05Z | AANTPOPVTE | Pontocrates altamarinus | BS | 2014-12-11 | |||||||
N555S55Z | 92 | N555S55Z | AANTPOPVTE | Pisidia longicornis | BS | 2014-12-11 | |||||||
N550S00Z | 91 | N550S00Z | AANTPOPVTE | Photis | BS | 2014-12-11 | |||||||
N520S50Z | 90 | N520S50Z | AANTPOPVTE | Liocarcinus marmoreus | BS | 2014-12-11 | |||||||
AHBDRM19 | 9 | AHBDRM19 | AANTPOPVTE | Idotea chelipes | BS | 2014-12-11 | |||||||
N520S00A | 89 | N520S00A | AANTPOPVTE | Liocarcinus | BS | 2014-12-11 | |||||||
N493S70Z | 88 | N493S70Z | AANTPOPVTE | Gastrosaccus spinifer | BS | 2014-12-11 | |||||||
N443S20Z | 87 | N443S20Z | AANTPOPVTE | Crangon crangon | BS | 2014-12-11 | |||||||
N440S00Z | 86 | N440S00Z | AANTPOPVTE | Corophium | BS | 2014-12-11 | |||||||
N430S50Z | 85 | N430S50Z | AANTPOPVTE | Callianassa subterranea | BS | 2014-12-11 | |||||||
N430S00Z | 84 | N430S00Z | AANTPOPVTE | Callianassa | BS | 2014-12-11 | |||||||
N425S70Z | 83 | N425S70Z | AANTPOPVTE | Bodotria scorpioides | BS | 2014-12-11 | |||||||
N425S05Z | 82 | N425S05Z | AANTPOPVTE | Bodotria arenosa | BS | 2014-12-11 | |||||||
N420S00Z | 81 | N420S00Z | AANTPOPVTE | Bathyporeia | BS | 2014-12-11 | |||||||
N415S70Z | 80 | N415S70Z | AANTPOPVTE | Atylus swammerdami | BS | 2014-12-11 | |||||||
AFLGM026 | 8 | AFLGM026 | MASSFTE | HCB | ZS | dg | 2014-12-11 | ||||||
N396S30Z | 79 | N396S30Z | AANTPOPVTE | Travisia forbesii | BS | 2014-12-11 | |||||||
N388S00A | 78 | N388S00A | AANTPOPVTE | Terebellidae | BS | 2014-12-11 | |||||||
N382S10Z | 77 | N382S10Z | AANTPOPVTE | Spiophanes bombyx | BS | 2014-12-11 | |||||||
N378S50Z | 76 | N378S50Z | AANTPOPVTE | Spio martinensis | BS | 2014-12-11 | |||||||
N374S05Z | 75 | N374S05Z | AANTPOPVTE | Scoloplos armiger | BS | 2014-12-11 | |||||||
N372S10Z | 74 | N372S10Z | AANTPOPVTE | Scolelepis bonnieri | BS | 2014-12-11 | |||||||
N372S00Z | 73 | N372S00Z | AANTPOPVTE | Scolelepis | BS | 2014-12-11 | |||||||
N353S00Z | 72 | N353S00Z | AANTPOPVTE | Polydora | BS | 2014-12-11 | |||||||
N350S00Z | 71 | N350S00Z | AANTPOPVTE | Polycirrus | BS | 2014-12-11 | |||||||
N348S75Z | 70 | N348S75Z | AANTPOPVTE | Poecilochaetus serpens | BS | 2014-12-11 | |||||||
AFLGM018 | 7 | AFLGM018 | MASSFTE | DFySn | ZS | dg | 2014-12-11 | ||||||
N344S50Z | 69 | N344S50Z | AANTPOPVTE | Pholoe minuta | BS | 2014-12-11 | |||||||
N336S20Z | 68 | N336S20Z | AANTPOPVTE | Owenia fusiformis | BS | 2014-12-11 | |||||||
N325S50Z | 67 | N325S50Z | AANTPOPVTE | Notomastus latericeus | BS | 2014-12-11 | |||||||
N320S50Z | 66 | N320S50Z | AANTPOPVTE | Nephtys longosetosa | BS | 2014-12-11 | |||||||
N320S15Z | 65 | N320S15Z | AANTPOPVTE | Nephtys cirrosa | BS | 2014-12-11 | |||||||
N320S10Z | 64 | N320S10Z | AANTPOPVTE | Nephtys caeca | BS | 2014-12-11 | |||||||
N320S00G | 63 | N320S00G | AANTPOPVTE | Nephtys | BS | 2014-12-11 | |||||||
N297S20Z | 62 | N297S20Z | AANTPOPVTE | Lanice conchilega | BS | 2014-12-11 | |||||||
N295S30Z | 61 | N295S30Z | AANTPOPVTE | Lagis koreni | BS | 2014-12-11 | |||||||
N290S15Z | 60 | N290S15Z | AANTPOPVTE | Kefersteinia cirrata | BS | 2014-12-11 | |||||||
AFLGM017 | 6 | AFLGM017 | MASSFTE | DC4ySn | ZS | dg | 2014-12-11 | ||||||
N283S40Z | 59 | N283S40Z | AANTPOPVTE | Heteromastus filiformis | BS | 2014-12-11 | |||||||
N280S10Z | 58 | N280S10Z | AANTPOPVTE | Hesionura elongata | BS | 2014-12-11 | |||||||
DOKGWITX | 576 | DOKGWITX | VERZDGGD | O2 | OW | NVT | 2016-10-04 | ||||||
PSSTTS01 | 575 | PSSTTS01 | T | OW | NVT | 2016-10-04 | |||||||
ODSDM021 | 574 | ODSDM021 | SALNTT | OW | NVT | 2016-10-01 | |||||||
PHOSKGDS | 573 | PHOSKGDS | CONCTTE | PO4 | OW | Pnf | 2016-10-01 | ||||||
DINXZZZZ | 572 | DINXZZZZ | CONCTTE | Nanorg | OW | Nnf | 2016-10-01 | ||||||
CIDAHPP1 | 571 | CIDAHPP1 | CONCTTE | CHLFa | OW | NVT | 2016-10-01 | ||||||
ZBN01643 | 570 | ZBN01643 | AANTPOPVTE | Venerupis senegalensis | BS | 2014-12-11 | |||||||
N278S00Z | 57 | N278S00Z | AANTPOPVTE | Harmothoe | BS | 2014-12-11 | |||||||
ZBN01642 | 569 | ZBN01642 | AANTPOPVTE | Venerupis | BS | 2014-12-11 | |||||||
ZBN01630 | 568 | ZBN01630 | AANTPOPVTE | Urothoe brevicornis | BS | 2014-12-11 | |||||||
ZBN01605 | 567 | ZBN01605 | AANTPOPVTE | Turritella communis | BS | 2014-12-11 | |||||||
ZBN01601 | 566 | ZBN01601 | AANTPOPVTE | Tubularia indivisa | BS | 2014-12-11 | |||||||
ZBN01589 | 565 | ZBN01589 | AANTPOPVTE | Tryphosella sarsi | BS | 2014-12-11 | |||||||
ZBN01588 | 564 | ZBN01588 | AANTPOPVTE | Trisopterus luscus | BS | 2014-12-11 | |||||||
ZBN01580 | 563 | ZBN01580 | AANTPOPVTE | Trachurus trachurus | BS | 2014-12-11 | |||||||
ZBN01579 | 562 | ZBN01579 | AANTPOPVTE | Tornus subcarinatus | BS | 2014-12-11 | |||||||
ZBN01564 | 561 | ZBN01564 | AANTPOPVTE | Thia scutellata | BS | 2014-12-11 | |||||||
ZBN01551 | 560 | ZBN01551 | AANTPOPVTE | Tellina tenuis | BS | 2014-12-11 | |||||||
N271S00G | 56 | N271S00G | AANTPOPVTE | Glycera | BS | 2014-12-11 | |||||||
ZBN01549 | 559 | ZBN01549 | AANTPOPVTE | Tellina fabula | BS | 2014-12-11 | |||||||
ZBN01548 | 558 | ZBN01548 | AANTPOPVTE | Tellina | BS | 2014-12-11 | |||||||
ZBN01537 | 557 | ZBN01537 | AANTPOPVTE | Tanaidacea | BS | 2014-12-11 | |||||||
ZBN01532 | 556 | ZBN01532 | AANTPOPVTE | Syngnathus rostellatus | BS | 2014-12-11 | |||||||
ZBN01529 | 555 | ZBN01529 | AANTPOPVTE | Synchelidium haplocheles | BS | 2014-12-11 | |||||||
ZBN01525 | 554 | ZBN01525 | AANTPOPVTE | Syllis gracilis | BS | 2014-12-11 | |||||||
ZBN01523 | 553 | ZBN01523 | AANTPOPVTE | Syllidia armata | BS | 2014-12-11 | |||||||
ZBN01522 | 552 | ZBN01522 | AANTPOPVTE | Syllidae | BS | 2014-12-11 | |||||||
ZBN01516 | 551 | ZBN01516 | AANTPOPVTE | Streptosyllis | BS | 2014-12-11 | |||||||
ZBN01515 | 550 | ZBN01515 | AANTPOPVTE | Streblospio shrubsolii | BS | 2014-12-11 | |||||||
N250S60Z | 55 | N250S60Z | AANTPOPVTE | Eteone longa | BS | 2014-12-11 | |||||||
ZBN01513 | 549 | ZBN01513 | AANTPOPVTE | Streblospio benedicti | BS | 2014-12-11 | |||||||
ZBN01509 | 548 | ZBN01509 | AANTPOPVTE | Sthenelais boa | BS | 2014-12-11 | |||||||
ZBN01505 | 547 | ZBN01505 | AANTPOPVTE | Stenothoe marina | BS | 2014-12-11 | |||||||
ZBN01491 | 546 | ZBN01491 | AANTPOPVTE | Spisula subtruncata | BS | 2014-12-11 | |||||||
ZBN01490 | 545 | ZBN01490 | AANTPOPVTE | Spisula solida | BS | 2014-12-11 | |||||||
ZBN01489 | 544 | ZBN01489 | AANTPOPVTE | Spisula elliptica | BS | 2014-12-11 | |||||||
ZBN01488 | 543 | ZBN01488 | AANTPOPVTE | Spisula | BS | 2014-12-11 | |||||||
ZBN01485 | 542 | ZBN01485 | AANTPOPVTE | Spionidae | BS | 2014-12-11 | |||||||
ZBN01483 | 541 | ZBN01483 | AANTPOPVTE | Spio filicornis | BS | 2014-12-11 | |||||||
ZBN01480 | 540 | ZBN01480 | AANTPOPVTE | Spio | BS | 2014-12-11 | |||||||
N250S40Z | 54 | N250S40Z | AANTPOPVTE | Eteone flava | BS | 2014-12-11 | |||||||
ZBN01459 | 539 | ZBN01459 | AANTPOPVTE | Solea solea | BS | 2014-12-11 | |||||||
ZBN01452 | 538 | ZBN01452 | AANTPOPVTE | Sipuncula | BS | 2014-12-11 | |||||||
ZBN01433 | 537 | ZBN01433 | AANTPOPVTE | Sigalion mathildae | BS | 2014-12-11 | |||||||
ZBN01432 | 536 | ZBN01432 | AANTPOPVTE | Sigalion | BS | 2014-12-11 | |||||||
ZBN01426 | 535 | ZBN01426 | AANTPOPVTE | Scrobicularia plana | BS | 2014-12-11 | |||||||
ZBN01425 | 534 | ZBN01425 | AANTPOPVTE | Scophthalmus maximus | BS | 2014-12-11 | |||||||
ZBN01420 | 533 | ZBN01420 | AANTPOPVTE | Scolelepis squamata | BS | 2014-12-11 | |||||||
ZBN01419 | 532 | ZBN01419 | AANTPOPVTE | Scolelepis foliosa | BS | 2014-12-11 | |||||||
ZBN01414 | 531 | ZBN01414 | AANTPOPVTE | Schistomysis spiritus | BS | 2014-12-11 | |||||||
ZBN01413 | 530 | ZBN01413 | AANTPOPVTE | Schistomysis kervillei | BS | 2014-12-11 | |||||||
N238S70Z | 53 | N238S70Z | AANTPOPVTE | Chaetopterus variopedatus | BS | 2014-12-11 | |||||||
ZBN01373 | 529 | ZBN01373 | AANTPOPVTE | Pygospio elegans | BS | 2014-12-11 | |||||||
ZBN01370 | 528 | ZBN01370 | AANTPOPVTE | Pycnogonida | BS | 2014-12-11 | |||||||
ZBN01361 | 527 | ZBN01361 | AANTPOPVTE | Pseudopolydora pulchra | BS | 2014-12-11 | |||||||
ZBN01340 | 526 | ZBN01340 | AANTPOPVTE | Protodorvillea kefersteini | BS | 2014-12-11 | |||||||
ZBN01332 | 525 | ZBN01332 | AANTPOPVTE | Processa parva | BS | 2014-12-11 | |||||||
ZBN01328 | 524 | ZBN01328 | AANTPOPVTE | Proceraea cornuta | BS | 2014-12-11 | |||||||
ZBN01318 | 523 | ZBN01318 | AANTPOPVTE | Praunus flexuosus | BS | 2014-12-11 | |||||||
ZBN01307 | 522 | ZBN01307 | AANTPOPVTE | Portumnus latipes | BS | 2014-12-11 | |||||||
ZBN01304 | 521 | ZBN01304 | AANTPOPVTE | Pontophilus | BS | 2014-12-11 | |||||||
ZBN01301 | 520 | ZBN01301 | AANTPOPVTE | Pontocrates arenarius | BS | 2014-12-11 | |||||||
N237S70Z | 52 | N237S70Z | AANTPOPVTE | Chaetozone setosa | BS | 2014-12-11 | |||||||
ZBN01298 | 519 | ZBN01298 | AANTPOPVTE | Pontocrates | BS | 2014-12-11 | |||||||
ZBN01296 | 518 | ZBN01296 | AANTPOPVTE | Pomatoschistus | BS | 2014-12-11 | |||||||
ZBN01279 | 517 | ZBN01279 | AANTPOPVTE | Polynoidae | BS | 2014-12-11 | |||||||
ZBN01275 | 516 | ZBN01275 | AANTPOPVTE | Polydora cornuta | BS | 2014-12-11 | |||||||
ZBN01274 | 515 | ZBN01274 | AANTPOPVTE | Polydora ciliata | BS | 2014-12-11 | |||||||
ZBN01257 | 514 | ZBN01257 | AANTPOPVTE | Podarkeopsis helgolandica | BS | 2014-12-11 | |||||||
ZBN01253 | 513 | ZBN01253 | AANTPOPVTE | Pleuronectes platessa | BS | 2014-12-11 | |||||||
ZBN01250 | 512 | ZBN01250 | AANTPOPVTE | Platynereis dumerilii | BS | 2014-12-11 | |||||||
ZBN01248 | 511 | ZBN01248 | AANTPOPVTE | Platichthys flesus | BS | 2014-12-11 | |||||||
ZBN01200 | 510 | ZBN01200 | AANTPOPVTE | Pinnotheres pisum | BS | 2014-12-11 | |||||||
N230S20Z | 51 | N230S20Z | AANTPOPVTE | Capitella capitata | BS | 2014-12-11 | |||||||
ZBN01194 | 509 | ZBN01194 | AANTPOPVTE | Phyllodocinae | BS | 2014-12-11 | |||||||
ZBN01193 | 508 | ZBN01193 | AANTPOPVTE | Phyllodocidae | BS | 2014-12-11 | |||||||
ZBN01188 | 507 | ZBN01188 | AANTPOPVTE | Phyllodoce groenlandica | BS | 2014-12-11 | |||||||
ZBN01177 | 506 | ZBN01177 | AANTPOPVTE | Philocheras trispinosus | BS | 2014-12-11 | |||||||
ZBN01171 | 505 | ZBN01171 | AANTPOPVTE | Petricola pholadiformis | BS | 2014-12-11 | |||||||
ZBN01170 | 504 | ZBN01170 | AANTPOPVTE | Petricola | BS | 2014-12-11 | |||||||
ZBN01168 | 503 | ZBN01168 | AANTPOPVTE | Perioculodes longimanus | BS | 2014-12-11 | |||||||
ZBN01162 | 502 | ZBN01162 | AANTPOPVTE | Pectinariidae | BS | 2014-12-11 | |||||||
ZBN01142 | 501 | ZBN01142 | AANTPOPVTE | Paraonis fulgens | BS | 2014-12-11 | |||||||
ZBN01141 | 500 | ZBN01141 | AANTPOPVTE | Paraonidae | BS | 2014-12-11 | |||||||
N220S50Z | 50 | N220S50Z | AANTPOPVTE | Aricidea minuta | BS | 2014-12-11 | |||||||
AFLGM014 | 5 | AFLGM014 | MASSFTE | TFySn | ZS | dg | 2014-12-11 | ||||||
ZBN01133 | 499 | ZBN01133 | AANTPOPVTE | Parajassa pelagica | BS | 2014-12-11 | |||||||
ZBN01117 | 498 | ZBN01117 | AANTPOPVTE | Palaemonetes varians | BS | 2014-12-11 | |||||||
ZBN01113 | 497 | ZBN01113 | AANTPOPVTE | Palaemon | BS | 2014-12-11 | |||||||
ZBN01112 | 496 | ZBN01112 | AANTPOPVTE | Pagurus bernhardus | BS | 2014-12-11 | |||||||
ZBN01111 | 495 | ZBN01111 | AANTPOPVTE | Paguridae | BS | 2014-12-11 | |||||||
ZBN01102 | 494 | ZBN01102 | AANTPOPVTE | Ostrea edulis | BS | 2014-12-11 | |||||||
ZBN01079 | 493 | ZBN01079 | AANTPOPVTE | Ophiura | BS | 2014-12-11 | |||||||
ZBN01078 | 492 | ZBN01078 | AANTPOPVTE | Ophiothrix fragilis | BS | 2014-12-11 | |||||||
ZBN01077 | 491 | ZBN01077 | AANTPOPVTE | Ophiodromus flexuosus | BS | 2014-12-11 | |||||||
ZBN01073 | 490 | ZBN01073 | AANTPOPVTE | Opheliidae | BS | 2014-12-11 | |||||||
N217S05Z | 49 | N217S05Z | AANTPOPVTE | Aphrodita aculeata | BS | 2014-12-11 | |||||||
ZBN01071 | 489 | ZBN01071 | AANTPOPVTE | Ophelia limacina | BS | 2014-12-11 | |||||||
ZBN01069 | 488 | ZBN01069 | AANTPOPVTE | Ophelia | BS | 2014-12-11 | |||||||
ZBN01067 | 487 | ZBN01067 | AANTPOPVTE | Oligochaeta | BS | 2014-12-11 | |||||||
ZBN01052 | 486 | ZBN01052 | AANTPOPVTE | Nymphon | BS | 2014-12-11 | |||||||
ZBN01051 | 485 | ZBN01051 | AANTPOPVTE | Nudibranchia | BS | 2014-12-11 | |||||||
ZBN01027 | 484 | ZBN01027 | AANTPOPVTE | Nereis | BS | 2014-12-11 | |||||||
ZBN01023 | 483 | ZBN01023 | AANTPOPVTE | Nephtys hombergii | BS | 2014-12-11 | |||||||
ZBN00985 | 482 | ZBN00985 | AANTPOPVTE | Mytilus edulis | BS | 2014-12-11 | |||||||
ZBN00977 | 481 | ZBN00977 | AANTPOPVTE | Mysta picta | BS | 2014-12-11 | |||||||
ZBN00976 | 480 | ZBN00976 | AANTPOPVTE | Mysidae | BS | 2014-12-11 | |||||||
N211S00A | 48 | N211S00A | AANTPOPVTE | Anaitides | BS | 2014-12-11 | |||||||
ZBN00975 | 479 | ZBN00975 | AANTPOPVTE | Mysidacea | BS | 2014-12-11 | |||||||
ZBN00969 | 478 | ZBN00969 | AANTPOPVTE | Myoxocephalus scorpius | BS | 2014-12-11 | |||||||
ZBN00962 | 477 | ZBN00962 | AANTPOPVTE | Montacuta ferruginosa | BS | 2014-12-11 | |||||||
ZBN00958 | 476 | ZBN00958 | AANTPOPVTE | Mollusca | BS | 2014-12-11 | |||||||
ZBN00934 | 475 | ZBN00934 | AANTPOPVTE | Microprotopus maculatus | BS | 2014-12-11 | |||||||
ZBN00933 | 474 | ZBN00933 | AANTPOPVTE | Microprotopus | BS | 2014-12-11 | |||||||
ZBN00932 | 473 | ZBN00932 | AANTPOPVTE | Microphthalmus similis | BS | 2014-12-11 | |||||||
ZBN00930 | 472 | ZBN00930 | AANTPOPVTE | Microphthalmus sczelkowii | BS | 2014-12-11 | |||||||
ZBN00929 | 471 | ZBN00929 | AANTPOPVTE | Microphthalmus listensis | BS | 2014-12-11 | |||||||
ZBN00927 | 470 | ZBN00927 | AANTPOPVTE | Microphthalmus aberrans | BS | 2014-12-11 | |||||||
N208S00Z | 47 | N208S00Z | AANTPOPVTE | Ampharetidae | BS | 2014-12-11 | |||||||
ZBN00926 | 469 | ZBN00926 | AANTPOPVTE | Microphthalmus | BS | 2014-12-11 | |||||||
ZBN00908 | 468 | ZBN00908 | AANTPOPVTE | Mesopodopsis slabberi | BS | 2014-12-11 | |||||||
ZBN00907 | 467 | ZBN00907 | AANTPOPVTE | Merlangius merlangus | BS | 2014-12-11 | |||||||
ZBN00903 | 466 | ZBN00903 | AANTPOPVTE | Melita palmata | BS | 2014-12-11 | |||||||
ZBN00901 | 465 | ZBN00901 | AANTPOPVTE | Melita | BS | 2014-12-11 | |||||||
ZBN00898 | 464 | ZBN00898 | AANTPOPVTE | Megaluropus agilis | BS | 2014-12-11 | |||||||
ZBN00894 | 463 | ZBN00894 | AANTPOPVTE | Marenzelleria wireni | BS | 2014-12-11 | |||||||
ZBN00893 | 462 | ZBN00893 | AANTPOPVTE | Marenzelleria viridis | BS | 2014-12-11 | |||||||
ZBN00889 | 461 | ZBN00889 | AANTPOPVTE | Malacoceros fuliginosus | BS | 2014-12-11 | |||||||
ZBN00888 | 460 | ZBN00888 | AANTPOPVTE | Malacoceros | BS | 2014-12-11 | |||||||
MEIF0080 | 46 | MEIF0080 | AANTPOPVTE | Isopoda | BS | 2014-12-11 | |||||||
ZBN00887 | 459 | ZBN00887 | AANTPOPVTE | Magelona papillicornis | BS | 2014-12-11 | |||||||
ZBN00886 | 458 | ZBN00886 | AANTPOPVTE | Magelona mirabilis | BS | 2014-12-11 | |||||||
ZBN00883 | 457 | ZBN00883 | AANTPOPVTE | Magelona filiformis | BS | 2014-12-11 | |||||||
ZBN00881 | 456 | ZBN00881 | AANTPOPVTE | Magelona | BS | 2014-12-11 | |||||||
ZBN00877 | 455 | ZBN00877 | AANTPOPVTE | Macropodia | BS | 2014-12-11 | |||||||
ZBN00874 | 454 | ZBN00874 | AANTPOPVTE | Macoma balthica | BS | 2014-12-11 | |||||||
ZBN00851 | 453 | ZBN00851 | AANTPOPVTE | Liparis liparis | BS | 2014-12-11 | |||||||
ZBN00849 | 452 | ZBN00849 | AANTPOPVTE | Liocarcinus holsatus | BS | 2014-12-11 | |||||||
ZBN00848 | 451 | ZBN00848 | AANTPOPVTE | Liocarcinus depurator | BS | 2014-12-11 | |||||||
ZBN00819 | 450 | ZBN00819 | AANTPOPVTE | Limanda limanda | BS | 2014-12-11 | |||||||
MEIF0066 | 45 | MEIF0066 | AANTPOPVTE | Crustacea | BS | 2014-12-11 | |||||||
ZBN00815 | 449 | ZBN00815 | AANTPOPVTE | Leucothoe lilljeborgi | BS | 2014-12-11 | |||||||
ZBN00814 | 448 | ZBN00814 | AANTPOPVTE | Leucothoe incisa | BS | 2014-12-11 | |||||||
ZBN00800 | 447 | ZBN00800 | AANTPOPVTE | Lepidonotus squamatus | BS | 2014-12-11 | |||||||
ZBN00785 | 446 | ZBN00785 | AANTPOPVTE | Lampetra fluviatilis | BS | 2014-12-11 | |||||||
ZBN00760 | 445 | ZBN00760 | AANTPOPVTE | Iphinoe trispinosa | BS | 2014-12-11 | |||||||
ZBN00759 | 444 | ZBN00759 | AANTPOPVTE | Ione thoracica | BS | 2014-12-11 | |||||||
ZBN00758 | 443 | ZBN00758 | AANTPOPVTE | Insecta | BS | 2014-12-11 | |||||||
ZBN00749 | 442 | ZBN00749 | AANTPOPVTE | Idotea | BS | 2014-12-11 | |||||||
ZBN00746 | 441 | ZBN00746 | AANTPOPVTE | Hyperoplus lanceolatus | BS | 2014-12-11 | |||||||
ZBN00734 | 440 | ZBN00734 | AANTPOPVTE | Hydrozoa | BS | 2014-12-11 | |||||||
IMGXY854 | 44 | IMGXY854 | AANTPOPVTE | Polychaeta | BS | 2014-12-11 | |||||||
ZBN00713 | 439 | ZBN00713 | AANTPOPVTE | Hydrobiidae | BS | 2014-12-11 | |||||||
ZBN00712 | 438 | ZBN00712 | AANTPOPVTE | Hydrobia ulvae | BS | 2014-12-11 | |||||||
ZBN00692 | 437 | ZBN00692 | AANTPOPVTE | Hippolyte varians | BS | 2014-12-11 | |||||||
ZBN00664 | 436 | ZBN00664 | AANTPOPVTE | Haustorius arenarius | BS | 2014-12-11 | |||||||
ZBN00650 | 435 | ZBN00650 | AANTPOPVTE | Harmothoe impar | BS | 2014-12-11 | |||||||
ZBN00649 | 434 | ZBN00649 | AANTPOPVTE | Harmothoe imbricata | BS | 2014-12-11 | |||||||
ZBN00600 | 433 | ZBN00600 | AANTPOPVTE | Glycera tridactyla | BS | 2014-12-11 | |||||||
ZBN00598 | 432 | ZBN00598 | AANTPOPVTE | Glycera lapidum | BS | 2014-12-11 | |||||||
ZBN00597 | 431 | ZBN00597 | AANTPOPVTE | Glycera alba | BS | 2014-12-11 | |||||||
ZBN00583 | 430 | ZBN00583 | AANTPOPVTE | Gastrosaccus | BS | 2014-12-11 | |||||||
IMGXY30A | 43 | IMGXY30A | AANTPOPVTE | Terebellida | BS | 2014-12-11 | |||||||
ZBN00574 | 429 | ZBN00574 | AANTPOPVTE | Gammarus locusta | BS | 2014-12-11 | |||||||
ZBN00570 | 428 | ZBN00570 | AANTPOPVTE | Gammarus | BS | 2014-12-11 | |||||||
ZBN00565 | 427 | ZBN00565 | AANTPOPVTE | Gammaridea | BS | 2014-12-11 | |||||||
ZBN00564 | 426 | ZBN00564 | AANTPOPVTE | Gammaridae | BS | 2014-12-11 | |||||||
ZBN00561 | 425 | ZBN00561 | AANTPOPVTE | Gadus morhua | BS | 2014-12-11 | |||||||
ZBN00540 | 424 | ZBN00540 | AANTPOPVTE | Eutrigla gurnardus | BS | 2014-12-11 | |||||||
ZBN00536 | 423 | ZBN00536 | AANTPOPVTE | Eurydice pulchra | BS | 2014-12-11 | |||||||
ZBN00532 | 422 | ZBN00532 | AANTPOPVTE | Eumida sanguinea | BS | 2014-12-11 | |||||||
ZBN00530 | 421 | ZBN00530 | AANTPOPVTE | Eumida | BS | 2014-12-11 | |||||||
ZBN00514 | 420 | ZBN00514 | AANTPOPVTE | Eteone foliosa | BS | 2014-12-11 | |||||||
IMGXX618 | 42 | IMGXX618 | AANTPOPVTE | Actiniaria | BS | 2014-12-11 | |||||||
ZBN00512 | 419 | ZBN00512 | AANTPOPVTE | Eteone | BS | 2014-12-11 | |||||||
ZBN00502 | 418 | ZBN00502 | AANTPOPVTE | Eriocheir sinensis | BS | 2014-12-11 | |||||||
ZBN00489 | 417 | ZBN00489 | AANTPOPVTE | Enteropneusta | BS | 2014-12-11 | |||||||
ZBN00486 | 416 | ZBN00486 | AANTPOPVTE | Ensis ensis | BS | 2014-12-11 | |||||||
ZBN00485 | 415 | ZBN00485 | AANTPOPVTE | Ensis directus | BS | 2014-12-11 | |||||||
ZBN00483 | 414 | ZBN00483 | AANTPOPVTE | Ensis | BS | 2014-12-11 | |||||||
ZBN00445 | 413 | ZBN00445 | AANTPOPVTE | Echinocardium | BS | 2014-12-11 | |||||||
ZBN00444 | 412 | ZBN00444 | AANTPOPVTE | Echiichthys vipera | BS | 2014-12-11 | |||||||
ZBN00424 | 411 | ZBN00424 | AANTPOPVTE | Donax vittatus | BS | 2014-12-11 | |||||||
ZBN00417 | 410 | ZBN00417 | AANTPOPVTE | Diogenes pugilator | BS | 2014-12-11 | |||||||
IMGXV624 | 41 | IMGXV624 | AANTPOPVTE | Polyplacophora | BS | 2014-12-11 | |||||||
ZBN00408 | 409 | ZBN00408 | AANTPOPVTE | Diastylis rathkei | BS | 2014-12-11 | |||||||
ZBN00405 | 408 | ZBN00405 | AANTPOPVTE | Diastylis bradyi | BS | 2014-12-11 | |||||||
ZBN00404 | 407 | ZBN00404 | AANTPOPVTE | Diastylis | BS | 2014-12-11 | |||||||
ZBN00389 | 406 | ZBN00389 | AANTPOPVTE | Decapoda | BS | 2014-12-11 | |||||||
ZBN00376 | 405 | ZBN00376 | AANTPOPVTE | Cumopsis goodsir | BS | 2014-12-11 | |||||||
ZBN00375 | 404 | ZBN00375 | AANTPOPVTE | Cumacea | BS | 2014-12-11 | |||||||
ZBN00347 | 403 | ZBN00347 | AANTPOPVTE | Crepidula fornicata | BS | 2014-12-11 | |||||||
ZBN00344 | 402 | ZBN00344 | AANTPOPVTE | Crassostrea | BS | 2014-12-11 | |||||||
ZBN00342 | 401 | ZBN00342 | AANTPOPVTE | Crangonidae | BS | 2014-12-11 | |||||||
ZBN00340 | 400 | ZBN00340 | AANTPOPVTE | Crangon allmanni | BS | 2014-12-11 | |||||||
IMGXS927 | 40 | IMGXS927 | AANTPOPVTE | Demospongiae | BS | 2014-12-11 | |||||||
