Biotaxon
Zoeken
Domeinwaarden
Pagina | Id | Taxonouder | Taxonniveau | Verwijsnaam | TWNstatus | TWNmutatiedatum | Naam_Nederlands | Naam | Auteur | Begin geldigheid | Gerelateerd |
---|---|---|---|---|---|---|---|---|---|---|---|
Hygrobates longipalpis [1] | 26128 | Hygrobates | Species | 10 | 2020-01-14 | Hygrobates longipalpis [1] | (Hermann, 1804) s.str. | 30 september 2023 | |||
Aphanizomenaceae | 26138 | Nostocales | Familia | 10 | 2020-09-04 | Aphanizomenaceae | A.A. Elenkin 1938 ('Aphanizomenonaceae') | 30 september 2023 | |||
Hygrobates prosiliens | 26126 | Hygrobates | Species | 10 | 2020-01-14 | Hygrobates prosiliens | Koenike, 1915 | 30 september 2023 | |||
Cryptorchestia cavimana | 26134 | Cryptorchestia | Species | 10 | 2020-03-03 | Cryptorchestia cavimana | (Heller, 1865) | 30 september 2023 | |||
Dolichospermum crassum | 26131 | Dolichospermum [1] | Species | 10 | 2020-09-07 | Dolichospermum crassum | (E.J. Lemmermann 1898) P. Wacklin, L. Hoffmann et J. Komarek 2009 | 30 september 2023 | |||
Dolichospermum [1] | 26132 | Aphanizomenaceae | Genus | 10 | 2020-09-04 | Dolichospermum [1] | (J.-P.E. Bornet et C.H.M. Flahault 1886) P. Wacklin, L. Hoffmann et J. Komarek 2009 | 30 september 2023 | |||
Cryptorchestia garbinii | 26133 | Cryptorchestia | Species | 10 | 2020-03-03 | Cryptorchestia garbinii | Ruffo, Tarocco et Latella, 2014 | 30 september 2023 | |||
Dolichospermum heterosporum [1] | 26130 | Dolichospermum [1] | Species | 10 | 2020-09-07 | Dolichospermum heterosporum [1] | (G. Nygaard 1950) P. Wacklin, L. Hoffmann et J. Komarek 2009 ('heterosporum') s.str. | 30 september 2023 | |||
Benthalia carbonaria | 26137 | Benthalia | Species | 10 | 2020-02-06 | Benthalia carbonaria | (Meigen, 1804) | 30 september 2023 | |||
Benthalia dissidens | 26136 | Benthalia | Species | 10 | 2020-02-06 | Benthalia dissidens | (Walker, 1856) | 30 september 2023 | |||
Alexandrium pseudogoniaulax | 26139 | Alexandrium | Species | 10 | 2020-09-10 | Alexandrium pseudogoniaulax | (B. Biecheler 1952) T. Horiguchi 1983 ex K. Yuki et Y. Fukuyo 1992 ('pseudogonyaulax') | 30 september 2023 | |||
Fragilaria rhabdosoma | 26129 | Fragilaria [1] | Species | 20 | 2020-01-20 | Fragilaria rhabdosoma | C.G. Ehrenberg 1830 | 30 september 2023 | |||
Nitzschia liebethruthii [2] | 26125 | Nitszchia | Species | 10 | 2020-10-16 | Nitzschia liebethruthii [2] | G.L. Rabenhorst 1864 s.l., sensu K. Krammer et H. Lange-Bertalot 1997 ('Liebetruthii') | 30 september 2023 | |||
Closterium acutum var. variabile [5] | 26135 | Closterium acutum | Varietas | 10 | 2020-09-10 | Closterium acutum var. variabile [5] | sensu P.F.M. Coesel 1979 | 30 september 2023 | |||
Hygrobates longipalpis [2] | 26127 | Hygrobates | Species | 10 | 2020-01-14 | Hygrobates longipalpis [2] | (Hermann, 1804) s.l. | 30 september 2023 | |||
Gaidropsarus mediterraneus | 26123 | Gaidropsarus | Species | 10 | 2-3-2021 | Gaidropsarus mediterraneus | C. Linnaeus, 1758 | 30 april 2021 | |||
Knipowitschia caucasica | 26122 | Knipowitschia | Species | 10 | 11-2-2021 | Kaukasische dwerggrondel | Knipowitschia caucasica | L.S. Berg, 1916 | 30 april 2021 | ||
Sparus aurata | 26124 | Sparus | Species | 10 | 2-3-2021 | Goudbrasem | Sparus aurata | C. Linnaeus, 1758 | 30 april 2021 | ||
Craticula halophila | 5989 | Craticula | Species | 10 | 15-05-2019 11:17:00 | Craticula halophila | (A. Grunow ex H.F. van Heurck) D.G. Mann in F.E. Round, R.M. Crawford et D.G. Mann 1990 | 10 maart 2020 | |||
Crataegus monogyna | 5976 | Crataegus | Species | 10 | 21-05-2019 14:40:33 | Crataegus monogyna | N.J. von Jacquin 1775 | 10 maart 2020 | |||
Crataegus laevigata | 5975 | Crataegus | Species | 10 | 07-02-2019 15:35:35 | Crataegus laevigata | (J.L.M. Poiret) A.P. de Candolle 1825 | 10 maart 2020 | |||
Crassicorophium bonellii | 5967 | Crassicorophium | Species | 10 | 28-05-2019 14:37:35 | Crassicorophium bonellii | (H. Milne Edwards, 1830) | 10 maart 2020 | |||
Crassicorophium bonelli | 5966 | Species | 91 | 28-05-2019 14:42:25 | Crassicorophium bonelli | (H. Milne-Edwards, 1830) | 10 maart 2020 | ||||
Craspedomonadales | 5956 | Ordo | Choanoflagellatea | 20 | 11-02-2019 10:07:05 | Craspedomonadales | P.P.C. Bourrelly 1957 | 10 maart 2020 | |||
Craspedomonadaceae | 5955 | Familia | Choanoflagellatea | 20 | 11-02-2019 10:06:01 | Craspedomonadaceae | G.A. Senn 1900 (ICN: nom. inval.) | 10 maart 2020 | |||
Craspedida | 5954 | Choanoflagellatea | Ordo | 10 | 11-02-2019 10:48:21 | Craspedida | T. Cavalier-Smith, 1997 | 10 maart 2020 | |||
Craspedacusta sowerbyi | 5953 | Craspedacusta | Species | 10 | 21-09-2016 00:00:00 | Craspedacusta sowerbyi | Lankester, 1880 | 10 maart 2020 | |||
Craspedacusta | 5952 | Olindiasidae | Genus | 10 | 21-09-2016 00:00:00 | Craspedacusta | Lankester, 1880 | 10 maart 2020 | |||
Crambidae | 5944 | Lepidoptera | Familia | 10 | 29-08-2018 16:03:36 | Crambidae | Latreille, 1810 | 10 maart 2020 | |||
Cottus gobio [1] | 5933 | Cottus | Species | 10 | 22-01-2019 11:04:49 | Cottus gobio [1] | C. Linnaeus, 1758 | 10 maart 2020 | |||
Cossuridae | 5927 | Cossurida | Familia | 10 | 30-08-2016 00:00:00 | Cossuridae | Day, 1963 | 10 maart 2020 | |||
Cossura pygodactylata | 5925 | Cossura | Species | 10 | 30-08-2016 00:00:00 | Cossura pygodactylata | Jones, 1956 | 10 maart 2020 | |||
Cossura longocirrata | 5924 | Cossura | Species | 10 | 30-08-2016 00:00:00 | Cossura longocirrata | Webster et Benedict, 1887 | 10 maart 2020 | |||
Cossura | 5923 | Cossuridae | Genus | 10 | 30-08-2016 00:00:00 | Cossura | Webster et Benedict, 1887 | 10 maart 2020 | |||
Cosmocladium | 5922 | Desmidiaceae | Genus | 10 | 18-06-2019 11:12:51 | Cosmocladium | L.A. de Brébisson 1856 | 10 maart 2020 | |||
Cosmoastrum erasum [2] | 5921 | Species | Staurastrum erasum [2] | 20 | 20-06-2019 09:18:55 | Cosmoastrum erasum [2] | sensu G.M. Palamar-Mordvintseva 1982 | 10 maart 2020 | |||
Cosmoastrum erasum [1] | 5920 | Species | Staurastrum erasum [1] | 20 | 20-06-2019 09:18:42 | Cosmoastrum erasum [1] | (L.A. de Brébisson 1856) G.M. Palamar-Mordvintseva 1982 s.str. | 10 maart 2020 | |||
Cosmoastrum brebissonii [2] | 5919 | Species | Staurastrum | 30 | 20-06-2019 09:17:48 | Cosmoastrum brebissonii [2] | sensu G.M. Palamar-Mordvintseva 1982 | 10 maart 2020 | |||
Cosmoastrum brebissonii [1] | 5918 | Species | Staurastrum pilosum [1] | 20 | 20-06-2019 09:17:32 | Cosmoastrum brebissonii [1] | (W. Archer in A. Pritchard 1861) G.M. Palamar-Mordvintseva 1982 s.str. | 10 maart 2020 | |||
Cosmoastrum asperum | 5917 | Species | Staurastrum asperum [1] | 20 | 20-06-2019 09:21:45 | Cosmoastrum asperum | (L.A. de Brébisson ex J. Ralfs 1848) G.M. Palamar-Mordvintseva 1982 | 10 maart 2020 | |||
Cosmoastrum arnellii var. spiniferum | 5916 | Varietas | Staurastrum arnellii var. spiniferum [1] | 20 | 20-06-2019 09:42:03 | Cosmoastrum arnellii var. spiniferum | (W. West et G.S. West 1902) G.M. Palamar-Mordvintseva 1982 | 10 maart 2020 | |||
Cosmoastrum alternans | 5913 | Species | Staurastrum alternans | 20 | 20-06-2019 09:21:24 | Cosmoastrum alternans | (L.A. de Brébisson ex J. Ralfs 1848) G.M. Palamar-Mordvintseva 1982 | 10 maart 2020 | |||
Cosmioneis delawarensis | 5910 | Cosmioneis | Species | 10 | 26-03-2019 13:24:03 | Cosmioneis delawarensis | (A. Grunow ex P.T. Cleve) D.G. Mann in F.E. Round, R.M. Crawford et D.G. Mann 1990 | 10 maart 2020 | |||
Cosmarium turpinii var. podolicum | 5885 | Cosmarium turpinii | Varietas | 10 | 18-06-2019 11:12:04 | Cosmarium turpinii var. podolicum | R. Gutwinski 1890 | 10 maart 2020 | |||
Cosmarium turpinii | 5884 | Cosmarium | Species | 10 | 18-06-2019 11:10:42 | Cosmarium turpinii | L.A. de Brébisson 1856 | 10 maart 2020 | |||
Cosmarium trilobulatum var. excavatum | 5878 | Varietas | Cosmarium venustum var. excavatum | 20 | 20-06-2019 10:05:47 | Cosmarium trilobulatum var. excavatum | B. Eichler et R. Gutwinski 1894 | 10 maart 2020 | |||
Cosmarium trilobulatum f. retusum | 5876 | Cosmarium trilobulatum | Forma | 10 | 19-06-2019 16:27:35 | Cosmarium trilobulatum f. retusum | R. Gutwinski 1890 | 10 maart 2020 | |||
Arcocellulus | 25041 | Cymatosiraceae | Genus | 10 | 21-02-2018 16:03:28 | Arcocellulus | G.R. Hasle, H.A. von Stosch et E.E. Syvertsen 1983 | 10 maart 2020 | |||
Archidium | 1744 | Archidiaceae | Genus | 10 | 21-05-2019 14:44:07 | Archidium | S.É. von Bridel 1827 | 10 maart 2020 | |||
Archaeobalanidae | 1740 | Sessilia | Familia | 10 | 08-02-2016 00:00:00 | Archaeobalanidae | Newman et Ross, 1976 | 10 maart 2020 | |||
Apolochus | 25039 | Amphilochidae | Genus | 10 | 09-03-2017 00:00:00 | Apolochus | Hoover et Bousfield, 2001 | 10 maart 2020 | |||
Apodida | 1659 | Holothuroidea | Ordo | 10 | 04-12-2015 00:00:00 | Apodida | Brandt, 1835 | 10 maart 2020 | |||
Apistobranchus tullbergi | 1645 | Apistobranchus | Species | 10 | 30-08-2016 00:00:00 | Apistobranchus tullbergi | (Théel, 1879) | 10 maart 2020 | |||
Apistobranchus | 1644 | Apistobranchidae | Genus | 10 | 30-08-2016 00:00:00 | Apistobranchus | Levinsen, 1883 | 10 maart 2020 | |||
Apistobranchidae | 1643 | Spionida | Familia | 10 | 30-08-2016 00:00:00 | Apistobranchidae | Mesail et Caullery, 1898 | 10 maart 2020 | |||
Aphroditidae | 1639 | Phyllodocida | Familia | 10 | 30-08-2016 00:00:00 | Aphroditidae | Kinberg, 1856 | 10 maart 2020 | |||
Aphrodita aculeata | 1638 | Aphrodita | Species | 10 | 30-08-2016 00:00:00 | Aphrodita aculeata | Linnaeus, 1758 | 10 maart 2020 | |||
Aphrodita | 1637 | Aphroditidae | Genus | 10 | 30-08-2016 00:00:00 | Aphrodita | Linnaeus, 1758 | 10 maart 2020 | |||
Aphididae | 1635 | Hemiptera | Familia | 10 | 03-02-2016 00:00:00 | Aphididae | Latreille, 1802 | 10 maart 2020 | |||
Apherusa jurinei | 1631 | Apherusa | Species | 10 | 28-05-2019 14:40:16 | Apherusa jurinei | (H. Milne-Edwards, 1830) | 10 maart 2020 | |||
Aphelocheirus | 1626 | Aphelocheiridae | Genus | 10 | 19-04-2017 00:00:00 | Aphelocheirus | Westwood, 1833 | 10 maart 2020 | |||
Aphelocheiridae | 1625 | Heteroptera | Familia | 10 | 19-04-2017 00:00:00 | Aphelocheiridae | 10 maart 2020 | ||||
Aphelochaeta marioni | 1624 | Aphelochaeta | Species | 10 | 30-08-2016 00:00:00 | Aphelochaeta marioni | (De Saint Joseph, 1894) | 10 maart 2020 | |||
Aphelochaeta | 1623 | Cirratulidae | Genus | 10 | 30-08-2016 00:00:00 | Aphelochaeta | Blake, 1991 | 10 maart 2020 | |||
Aphanothece elabens [1] | 1587 | Aphanothece | Species | 10 | 07-06-2019 15:49:25 | Aphanothece elabens [1] | (L.A. de Brébisson ex G.G.A. Meneghini 1842) A.A. Elenkin 1938 | 10 maart 2020 | |||
Aphanothece elabens | 1586 | Aphanothece | Species | 92 | 07-06-2019 15:48:58 | Aphanothece elabens | (L.A. de Brébisson ex G.G.A. Meneghini 1842) A.A. Elenkin 1938 | 10 maart 2020 | |||
Aphanochaete | 1576 | Aphanochaetaceae | Genus | 10 | 09-02-2017 00:00:00 | Aphanochaete | A.K.H. Braun 1851 (ICN: nom. cons.) | 10 maart 2020 | |||
Aphanizomenon flexuosum | 1529 | Aphanizomenon | Species | 10 | 13-06-2019 15:54:34 | Aphanizomenon flexuosum | J. Komárek et L. Kovácik 1989 | 10 maart 2020 | |||
Aonides oxycephala | 1499 | Aonides | Species | 10 | 28-05-2019 14:55:16 | Aonides oxycephala | (M. Sars, 1862) | 10 maart 2020 | |||
Aonides | 1498 | Spionidae | Genus | 10 | 05-01-2016 00:00:00 | Aonides | Claparède, 1864 | 10 maart 2020 | |||
Antitrichia curtipendula | 1488 | Antitrichia | Species | 10 | 21-05-2019 13:12:58 | Antitrichia curtipendula | (J. Hedwig) S.É. von Bridel 1819 | 10 maart 2020 | |||
Antitrichia | 1487 | Climaciaceae | Genus | 10 | 21-05-2019 14:43:24 | Antitrichia | S.É. von Bridel 1819 | 10 maart 2020 | |||
Antinoella finmarchica | 1484 | Antinoella | Species | 10 | 30-08-2016 00:00:00 | Antinoella finmarchica | (Malmgren, 1867) | 10 maart 2020 | |||
Antinoella | 1483 | Polynoidae | Genus | 10 | 30-08-2016 00:00:00 | Antinoella | Augener, 1928 | 10 maart 2020 | |||
Anthoxanthum aristatum | 25038 | Anthoxanthum | Species | 10 | 05-10-2017 00:00:00 | Anthoxanthum aristatum | P.E. Boissier 1842 | 10 maart 2020 | |||
Anthophysa | 1462 | Ochromonadaceae | Genus | 10 | 14-06-2019 09:31:39 | Anthophysa | J.-B.G.M. Bory de Saint-Vincent 1822 (ICN: orth. cons.) | 10 maart 2020 | |||
Anoplodactylus pygmaeus | 1434 | Anoplodactylus | Species | 10 | 19-04-2017 00:00:00 | Anoplodactylus pygmaeus | (Hodge, 1864) | 10 maart 2020 | |||
Anoplodactylus petiolatus | 1433 | Anoplodactylus | Species | 10 | 19-04-2017 00:00:00 | Anoplodactylus petiolatus | (Krøyer, 1844) | 10 maart 2020 | |||
Anoplodactylus | 1432 | Phoxichilidiidae | Genus | 10 | 19-04-2017 00:00:00 | Anoplodactylus | Wilson, 1878 | 10 maart 2020 | |||
Harringia | 10598 | Asplanchnidae | Genus | 10 | 21-05-2019 09:41:10 | Harringia | P. de Beauchamp, 1912 | 10 maart 2020 | |||
Harosa | 10587 | Chromista [1] | Subregnum | 10 | 24-01-2019 15:15:18 | Harosa | T. Cavalier-Smith, 2010 | 10 maart 2020 | |||
Harnischia fuscimana | 10586 | Species | 91 | 08-01-2019 13:27:05 | Harnischia fuscimana | Kieffer, 1921 | 10 maart 2020 | ||||
Harmothoe sarsi | 10583 | Species | Bylgides sarsi | 20 | 30-08-2016 00:00:00 | Harmothoe sarsi | (Kinberg, 1865) | 10 maart 2020 | |||
Harmothoe nodosa | 10582 | Species | Eunoe nodosa | 20 | 30-08-2016 00:00:00 | Harmothoe nodosa | Sars, 1861 | 10 maart 2020 | |||
Harmothoe marphysae | 10581 | Species | Malmgrenia marphysae | 20 | 28-09-2018 13:35:49 | Harmothoe marphysae | McIntosh, 1876 | 10 maart 2020 | |||
Harmothoe lunulata | 10580 | Species | Malmgrenia lunulata | 20 | 28-09-2018 13:35:27 | Harmothoe lunulata | (Delle Chiaje, 1830) | 10 maart 2020 | |||
Harmothoe ljungmani | 10578 | Species | Malmgrenia ljungmani | 20 | 28-09-2018 13:34:54 | Harmothoe ljungmani | (Malmgren, 1867) | 10 maart 2020 | |||
Harmothoe impar | 10577 | Harmothoe | Species | 10 | 30-08-2016 00:00:00 | Harmothoe impar | (Johnston, 1839) | 10 maart 2020 | |||
Planotaenium interruptum | 17910 | Planotaenium | Species | 10 | 07-06-2019 15:17:33 | Planotaenium interruptum | (L.A. de Brébisson [1846] ex J. Ralfs 1848) O.A. Petlovany et G.M. Palamar-Mordvintseva in | 10 maart 2020 00:00:00 | |||
Planotaenium | 17909 | Mesotaeniaceae | Genus | 10 | 19-06-2019 15:37:23 | Planotaenium | (S. Ohtani 1990) O.A. Petlovany et G.M. Palamar-Mordvintseva in G.M. Palamar-Mordvintseva | 10 maart 2020 00:00:00 | |||
Planorbis vortex | 17908 | Species | Anisus vortex | 20 | 28-05-2019 10:15:20 | Planorbis vortex | (Linnaeus, 1758) | 10 maart 2020 00:00:00 | |||
Planktothrix rubescens | 17896 | Planktothrix | Species | 10 | 06-06-2019 12:21:29 | Planktothrix rubescens | (A.P. De Candolle in A.P. De Candolle, Colladin-Martin et Macaire-Prinsep 1826 ex M.A. Gom | 10 maart 2020 00:00:00 | |||
Planktothrix planctonica | 17894 | Planktothrix | Species | 10 | 06-06-2019 12:20:25 | Planktothrix planctonica | (A.A. Elenkin 1949) K.T. Anagnostidis et J. Komárek 1988 | 10 maart 2020 00:00:00 | |||
Planctonema subtilissimum | 17874 | Planctonema | Species | 10 | 07-06-2019 17:28:27 | Planctonema subtilissimum | (N.G. von Lagerheim 1900) G. Hällfors 1984 | 10 maart 2020 00:00:00 | |||
Planariidae | 17860 | Seriata | Familia | 10 | 28-05-2019 14:16:10 | Planariidae | Stimpson, 1857 | 10 maart 2020 00:00:00 | |||
Plagiothecium | 17846 | Plagiotheciaceae | Genus | 10 | 06-02-2019 14:00:55 | Plagiothecium | W.P. Schimper in P. Bruch, W.P. Schimper et W.T. Gümbel 1851 | 10 maart 2020 00:00:00 | |||
Plagiomnium elatum | 25233 | Plagiomnium | Species | 10 | 08-02-2018 15:36:05 | Plagiomnium elatum | (P. Bruch et W.P. Schimper) T.J. Koponen 1968 | 10 maart 2020 00:00:00 | |||
Plagiogrammopsis vanheurckii | 17828 | Plagiogrammopsis | Species | 10 | 08-03-2018 14:26:43 | Plagiogrammopsis vanheurckii | (A. Grunow) G.R. Hasle, H.A. von Stosch et E.E. Syvertsen 1983 | 10 maart 2020 00:00:00 | |||
Plagiogrammopsis sigmoidea | 25232 | Plagiogrammopsis | Species | 10 | 08-03-2018 14:04:36 | Plagiogrammopsis sigmoidea | (M.M. Salah) K. Sabbe et A. Witkowski in K. Sabbe, B. Vanelslander, L.L.C.S. Ribeiro, A. W | 10 maart 2020 00:00:00 | |||
Plagiogrammopsis minima | 25231 | Plagiogrammopsis | Species | 10 | 08-03-2018 14:01:23 | Plagiogrammopsis minima | (M.M. Salah) K. Sabbe et A. Witkowski in K. Sabbe, B. Vanelslander, L.L.C.S. Ribeiro, A. W | 10 maart 2020 00:00:00 | |||
… overige resultaten |
Eigenschappen
Id | 902 |
---|---|
Voorkeurslabel | Biotaxon |
Definitie (nl) | Eenheid in het classificatiesysteem van organismen
Toelichting Door H.J. Lam ingevoerd begrip. Meervoud: taxa. Een groep van organismen die op grond van een zekere overeenkomst een taxonomische eenheid vormen, onafhankelijk van de grootte of de rangorde van die eenheid. Van hoog naar laag in het classificatiesysteem zijn dat phylum, klasse, orde, familie, genus, soort en ondersoort. De domeintabel is overgenomen uit de TWN. Dubbelingen in latijnse namen zijn slechts eenmaal opgenomen. Hierbij hebben biotaxa met een lagere TWNstatus (10, daarna 20) de voorkeur gekregen over biotaxa met hogere statussen (30, daarna 81, etc , 92). Deze domeintabel heeft ten doel informatiesystemen geautomatiseerd te kunnen vullen. Het is dan ook slechts een uittreksel van de TWNlijst -zoals deze op aquo.nl is te vinden- en om die reden zijn dan ook niet alle beschikbare kolommen overgenomen. |
Verantwoordelijke organisatie | Informatiehuis Water |
URL Verantwoordelijke organisatie | www.ihw.nl |
URL achtergrondinformatie | https://www.aquo.nl/index.php/Speciaal:Redirect/file/Praktijkrichtlijn-domeintabellen-im-metingen.pdf |
Is open domein | N |
Begin geldigheid | 2013-01-14 |
Eind geldigheid | 2100-01-01 |
Datum gewijzigd | 17-09-2019 00:00:00 |
XSD | Aquo-domein_biotaxon_2016.xsd |
Metadata | Id, Naam, Auteur, Taxonniveau, Taxonouder, Verwijsnaam, Naam Nederlands, TWNmutatiedatum, TWNstatus, Begin geldigheid, Eind geldigheid, Gerelateerd |
Categorie van
Gerelateerd
Metadata
Link naar de metabeschrijving van de velden die binnen de domeintabel Biotaxon gebruikt worden:
- Id (Uniek identificatienummer.)
- Naam
- Auteur
- Taxonniveau
- Taxonouder
- Verwijsnaam
- Naam Nederlands
- TWNmutatiedatum
- TWNstatus
- Begin geldigheid (De datum waarop de geldigheid van het object begint)
- Eind geldigheid (De datum waarop de geldigheid van het object eindigt)
- Gerelateerd (Gerelateerd aan een begrip)
Exporteren
Biotaxon CSV download met GUID id