Biotaxon
Zoeken
Domeinwaarden
Pagina | Id | Taxonouder | Taxonniveau | Verwijsnaam | TWNstatus | TWNmutatiedatum | Naam_Nederlands | Naam | Auteur | Begin geldigheid | Gerelateerd |
---|---|---|---|---|---|---|---|---|---|---|---|
Hygrobates longipalpis [1] | 26128 | Hygrobates | Species | 10 | 2020-01-14 | Hygrobates longipalpis [1] | (Hermann, 1804) s.str. | 30 september 2023 | |||
Benthalia dissidens | 26136 | Benthalia | Species | 10 | 2020-02-06 | Benthalia dissidens | (Walker, 1856) | 30 september 2023 | |||
Aphanizomenaceae | 26138 | Nostocales | Familia | 10 | 2020-09-04 | Aphanizomenaceae | A.A. Elenkin 1938 ('Aphanizomenonaceae') | 30 september 2023 | |||
Dolichospermum crassum | 26131 | Dolichospermum [1] | Species | 10 | 2020-09-07 | Dolichospermum crassum | (E.J. Lemmermann 1898) P. Wacklin, L. Hoffmann et J. Komarek 2009 | 30 september 2023 | |||
Alexandrium pseudogoniaulax | 26139 | Alexandrium | Species | 10 | 2020-09-10 | Alexandrium pseudogoniaulax | (B. Biecheler 1952) T. Horiguchi 1983 ex K. Yuki et Y. Fukuyo 1992 ('pseudogonyaulax') | 30 september 2023 | |||
Cryptorchestia cavimana | 26134 | Cryptorchestia | Species | 10 | 2020-03-03 | Cryptorchestia cavimana | (Heller, 1865) | 30 september 2023 | |||
Dolichospermum heterosporum [1] | 26130 | Dolichospermum [1] | Species | 10 | 2020-09-07 | Dolichospermum heterosporum [1] | (G. Nygaard 1950) P. Wacklin, L. Hoffmann et J. Komarek 2009 ('heterosporum') s.str. | 30 september 2023 | |||
Hygrobates prosiliens | 26126 | Hygrobates | Species | 10 | 2020-01-14 | Hygrobates prosiliens | Koenike, 1915 | 30 september 2023 | |||
Benthalia carbonaria | 26137 | Benthalia | Species | 10 | 2020-02-06 | Benthalia carbonaria | (Meigen, 1804) | 30 september 2023 | |||
Nitzschia liebethruthii [2] | 26125 | Nitszchia | Species | 10 | 2020-10-16 | Nitzschia liebethruthii [2] | G.L. Rabenhorst 1864 s.l., sensu K. Krammer et H. Lange-Bertalot 1997 ('Liebetruthii') | 30 september 2023 | |||
Dolichospermum [1] | 26132 | Aphanizomenaceae | Genus | 10 | 2020-09-04 | Dolichospermum [1] | (J.-P.E. Bornet et C.H.M. Flahault 1886) P. Wacklin, L. Hoffmann et J. Komarek 2009 | 30 september 2023 | |||
Closterium acutum var. variabile [5] | 26135 | Closterium acutum | Varietas | 10 | 2020-09-10 | Closterium acutum var. variabile [5] | sensu P.F.M. Coesel 1979 | 30 september 2023 | |||
Cryptorchestia garbinii | 26133 | Cryptorchestia | Species | 10 | 2020-03-03 | Cryptorchestia garbinii | Ruffo, Tarocco et Latella, 2014 | 30 september 2023 | |||
Fragilaria rhabdosoma | 26129 | Fragilaria [1] | Species | 20 | 2020-01-20 | Fragilaria rhabdosoma | C.G. Ehrenberg 1830 | 30 september 2023 | |||
Hygrobates longipalpis [2] | 26127 | Hygrobates | Species | 10 | 2020-01-14 | Hygrobates longipalpis [2] | (Hermann, 1804) s.l. | 30 september 2023 | |||
Knipowitschia caucasica | 26122 | Knipowitschia | Species | 10 | 11-2-2021 | Kaukasische dwerggrondel | Knipowitschia caucasica | L.S. Berg, 1916 | 30 april 2021 | ||
Sparus aurata | 26124 | Sparus | Species | 10 | 2-3-2021 | Goudbrasem | Sparus aurata | C. Linnaeus, 1758 | 30 april 2021 | ||
Gaidropsarus mediterraneus | 26123 | Gaidropsarus | Species | 10 | 2-3-2021 | Gaidropsarus mediterraneus | C. Linnaeus, 1758 | 30 april 2021 | |||
Acanthoecida | 56 | Choanoflagellatea | Ordo | 10 | 11-02-2019 10:11:10 | Acanthoecida | T. Cavalier-Smith, 1997 | 10 maart 2020 | |||
Fibrocapsaceae | 25580 | Chattonellales | Familia | 10 | 28-01-2019 15:14:36 | Fibrocapsaceae | T. Cavalier-Smith in T. Cavalier-Smith et J.M. Scoble 2012 | 10 maart 2020 | |||
Achnanthes biasolettiana [1] | 124 | Species | Achnanthidium thermale | 20 | 16-05-2019 11:25:29 | Achnanthes biasolettiana [1] | A. Grunow in H.F. van Heurck 1880 pro parte (excl. Lectotypus) | 10 maart 2020 | |||
Gobiosoma | 25597 | Gobiidae | Genus | 10 | 11-12-2019 17:15:08 | Gobiosoma | Girard, 1858 | 10 maart 2020 | |||
Galathea intermedia | 25589 | Galathea | Species | 10 | 10-12-2019 11:22:01 | Galathea intermedia | W. Liljeborg, 1851 | 10 maart 2020 | |||
Euglenoida | 25578 | Euglenozoa [1] | Subphylum | 10 | 01-02-2019 14:30:12 | Euglenoida | T. Cavalier-Smith, 1993 of Bütschli, 1884 stat. nov. et orth. em. T. Cavalier-Smith, 1993 | 10 maart 2020 | |||
Thoracosphaeraceae | 26097 | Peridiniales | Familia | 10 | 25-06-2019 13:29:16 | Thoracosphaeraceae | J. Schiller 1930 | 10 maart 2020 00:00:00 | |||
Fragilaria longifusiformis subsp. longifusiformis | 25586 | Fragilaria longifusiformis | Subspecies | 10 | 11-06-2019 11:32:40 | Fragilaria longifusiformis subsp. longifusiformis | (J.J. Hains et M.M. Sebring) P.A. Siver, E.A. Morales, B. van de Vijver, M. Smits, P.B. Ha | 10 maart 2020 | |||
Eudendrium | 25576 | Filifera | Genus | 10 | 04-07-2019 12:52:35 | Eudendrium | Ehrenberg, 1834 | 10 maart 2020 | |||
Gammaropsis nitida | 25590 | Gammaropsis | Species | 10 | 04-07-2019 13:08:29 | Gammaropsis nitida | (Stimpson, 1853) | 10 maart 2020 | |||
Acanthodoris pilosa | 55 | Acanthodoris | Species | 10 | 28-05-2019 09:52:25 | Acanthodoris pilosa | (Abildgaard in O.F. Müller, 1789) | 10 maart 2020 | |||
Achnanthes biasolettiana var. subatomus | 127 | Varietas | Achnanthidium subatomus | 20 | 02-02-2017 00:00:00 | Achnanthes biasolettiana var. subatomus | (F. Hustedt) H. Lange-Bertalot in H. Lange-Bertalot et K. Krammer 1989 | 10 maart 2020 | |||
Achnanthes affinis [2] | 113 | Species | Rossithidium petersenii | 20 | 16-05-2019 11:23:57 | Achnanthes affinis [2] | A. Grunow in H.F. van Heurck 1880 sensu auct. nonnull. | 10 maart 2020 | |||
Fenestrulina delicia | 25579 | Fenestrulina | Species | 10 | 27-06-2018 11:31:12 | Fenestrulina delicia | Winston, Hayward et Craig, 2000 | 10 maart 2020 | |||
Eudendrium album | 25577 | Eudendrium | Species | 10 | 04-07-2019 12:53:41 | Eudendrium album | Nutting, 1898 | 10 maart 2020 | |||
Flustrellidra | 25582 | Flustrellidridae | Genus | 10 | 04-07-2019 13:00:48 | Flustrellidra | Bassler, 1953 | 10 maart 2020 | |||
Ericthonius punctatus | 25571 | Ericthonius | Species | 10 | 04-07-2019 12:44:55 | Ericthonius punctatus | (C. Spence Bate, 1857) | 10 maart 2020 | |||
Tricellaria inopinata | 26102 | Tricellaria | Species | 10 | 11-06-2018 16:00:00 | Tricellaria inopinata | D'Hondt et Occhipinti Ambrogi, 1985 | 10 maart 2020 00:00:00 | |||
Trachelomonas conradi | 26100 | Species | Trachelomonas conradii | 20 | 20-09-2018 11:49:12 | Trachelomonas conradi | B.V. Skvortzov, 1925 (ICZN) | 10 maart 2020 00:00:00 | |||
Tritia | 26103 | Nassariidae | Genus | 10 | 02-07-2019 15:41:43 | Tritia | A. Risso, 1826 | 10 maart 2020 00:00:00 | |||
Trypetesa lampas | 26107 | Trypetesa | Species | 10 | 08-07-2019 11:16:58 | Trypetesa lampas | (Hancock, 1849) | 10 maart 2020 00:00:00 | |||
Tyria jacobaeae | 26112 | Tyria | Species | 10 | 29-08-2018 16:13:29 | Tyria jacobaeae | (Linnaeus, 1758) | 10 maart 2020 00:00:00 | |||
Tubulipora | 26109 | Tubuliporidae | Genus | 10 | 08-07-2019 11:19:11 | Tubulipora | Lamarck, 1816 | 10 maart 2020 00:00:00 | |||
Tortricidae | 26099 | Lepidoptera | Familia | 10 | 29-08-2018 15:43:06 | Tortricidae | Latreille, 1803 | 10 maart 2020 00:00:00 | |||
Epipyxis utriculus var. utriculus [2] | 25565 | Varietas | Epipyxis | 30 | 12-02-2019 10:50:15 | Epipyxis utriculus var. utriculus [2] | (C.G. Ehrenberg 1832) C.G. Ehrenberg 1838 s.l. | 10 maart 2020 | |||
Epipyxis utriculus var. pusilla | 25563 | Epipyxis utriculus [1] | Varietas | 10 | 12-02-2019 10:44:37 | Epipyxis utriculus var. pusilla | S. Averintsev 1901 | 10 maart 2020 | |||
Epithemia hyndmanii | 25569 | Epithemia | Species | 10 | 11-06-2019 11:38:09 | Epithemia hyndmanii | W. Smith 1850 | 10 maart 2020 | |||
Escharella immersa | 25573 | Escharella | Species | 10 | 04-07-2019 12:46:48 | Escharella immersa | (Fleming, 1828) | 10 maart 2020 | |||
Gomphonema compactum | 25603 | Gomphonema | Species | 10 | 16-12-2019 15:17:11 | Gomphonema compactum | E. Reichardt, 2018 | 10 maart 2020 | |||
Gobiosoma bosc | 25598 | Gobiosoma | Species | 10 | 11-12-2019 17:20:57 | Gobiosoma bosc | (Lacepède, 1800) | 10 maart 2020 | |||
Tetragnatha extensa | 26091 | Tetragnatha | Species | 10 | 07-09-2018 15:51:43 | Tetragnatha extensa | (Linnaeus, 1758) | 10 maart 2020 00:00:00 | |||
Gomphonema campodunense | 25601 | Gomphonema | Species | 10 | 11-06-2019 11:39:47 | Gomphonema campodunense | E. Reichardt 2015 | 10 maart 2020 | |||
Gobius paganellus | 25599 | Gobius | Species | 10 | 11-12-2019 17:23:17 | Gobius paganellus | C. Linnaeus, 1758 | 10 maart 2020 | |||
Glenodinium aciculiferum | 25591 | Species | Apocalathium aciculiferum | 20 | 25-06-2019 14:21:44 | Glenodinium aciculiferum | (E.J. Lemmermann 1900) E.B.L.W. Lindemann 1928 | 10 maart 2020 | |||
Gomphonema truncatum var. capitatum | 25607 | Varietas | Gomphonema pala | 20 | 26-03-2019 15:10:14 | Gomphonema truncatum var. capitatum | (C.G. Ehrenberg) N. Woodhead et R.D. Tweed 1954 sensu R.M. Patrick in R.M. Patrick et C.W. | 10 maart 2020 | |||
Gomphonema linearoides | 25605 | Gomphonema | Species | 10 | 06-05-2019 16:13:45 | Gomphonema linearoides | Z. Levkov in Z. Levkov et D.M. Williams 2011 | 10 maart 2020 | |||
Gomphonema elegantissimum | 25604 | Gomphonema | Species | 10 | 20-09-2018 16:20:14 | Gomphonema elegantissimum | E. Reichardt et H. Lange-Bertalot in G. Hofmann, M. Werum et H. Lange-Bertalot 2011 | 10 maart 2020 | |||
Tetragnatha | 26090 | Tetragnathidae | Genus | 10 | 07-09-2018 15:50:22 | Tetragnatha | Latreille, 1804 | 10 maart 2020 00:00:00 | |||
Terebellides shetlandica | 26089 | Terebellides | Species | 10 | 21-10-2019 10:27:21 | Terebellides shetlandica | Parapar, Moreira et O'Reilly, 2016 | 10 maart 2020 00:00:00 | |||
Glenodinium inconspicuum | 25595 | Species | Parvodinium inconspicuum | 20 | 24-06-2019 11:23:49 | Glenodinium inconspicuum | (E.J. Lemmermann 1899) G.H. Wailes 1939 | 10 maart 2020 | |||
Tryblionella angustata | 26105 | Tryblionella | Species | 10 | 16-12-2019 16:54:55 | Tryblionella angustata | W. Smith 1853 | 10 maart 2020 00:00:00 | |||
Glenodinium gymnodinium var. biscutelliforme | 25594 | Varietas | Naiadinium polonicum | 20 | 25-06-2019 16:31:12 | Glenodinium gymnodinium var. biscutelliforme | R.H. Thompson 1951 | 10 maart 2020 | |||
Franceia javanica | 25587 | Franceia | Species | 10 | 20-09-2018 10:47:12 | Franceia javanica | (C. Bernard) T. Hortobágyi 1962 | 10 maart 2020 | |||
Gomphonema commutatum | 25602 | Gomphonema | Species | 10 | 16-12-2019 15:22:22 | Gomphonema commutatum | H. Van Heurck 1880 | 10 maart 2020 | |||
Goniodoris | 25610 | Goniodorididae | Genus | 10 | 27-06-2018 11:18:43 | Goniodoris | Forbes et Goodsir, 1839 | 10 maart 2020 | |||
Theora | 26095 | Semelidae | Genus | 10 | 02-07-2019 11:37:10 | Theora | H. et A. Adams, 1856 | 10 maart 2020 00:00:00 | |||
Trypetesidae | 26108 | Lithoglyptida | Familia | 10 | 08-07-2019 11:15:26 | Trypetesidae | Stebbing, 1940 | 10 maart 2020 00:00:00 | |||
Tubuliporidae | 26110 | Cyclostomatida | Familia | 10 | 08-07-2019 11:18:30 | Tubuliporidae | Johnston, 1837 | 10 maart 2020 00:00:00 | |||
Epipyxis utriculus var. utriculus [3] | 25566 | Varietas | Epipyxis utriculus var. utriculus [1] | 20 | 12-02-2019 10:51:29 | Epipyxis utriculus var. utriculus [3] | sensu C.G. Ehrenberg 1838 | 10 maart 2020 | |||
Theora lubrica | 26096 | Theora | Species | 10 | 02-07-2019 13:15:32 | Theora lubrica | A.A. Gould, 1861 | 10 maart 2020 00:00:00 | |||
Achnanthes affinis [1] | 112 | Species | Achnanthidium affine | 20 | 16-05-2019 11:23:34 | Achnanthes affinis [1] | A. Grunow in H.F. van Heurck 1880 non sensu F. Hustedt nec sensu auct. nonnull. | 10 maart 2020 | |||
Fragilaria longifusiformis subsp. eurofusiformis | 25585 | Fragilaria longifusiformis | Subspecies | 10 | 11-06-2019 11:35:46 | Fragilaria longifusiformis subsp. eurofusiformis | H. Lange-Bertalot et S. Ulrich 2014 | 10 maart 2020 | |||
Achnanthes caledonica [1] | 136 | Species | Achnanthidium caledonicum [1] | 20 | 14-05-2019 12:06:42 | Achnanthes caledonica [1] | H. Lange-Bertalot in H. Lange-Bertalot et G. Moser 1994 (ICN: nom. inval.) | 10 maart 2020 | |||
Glenodinium guildfordense | 25593 | Species | Parvodinium umbonatum | 20 | 24-06-2019 11:22:22 | Glenodinium guildfordense | (G.I. Playfair 1920) E.B.L.W. Lindemann 1931 | 10 maart 2020 | |||
Thoracosphaerales | 26098 | Ordo | Peridiniales | 20 | 25-06-2019 13:26:59 | Thoracosphaerales | K. Tangen in K. Tangen, L.E. Brand, P.L. Blackwalder et R.R.L. Guillard 1982 | 10 maart 2020 00:00:00 | |||
Achelia | 99 | Ammotheidae | Genus | 10 | 19-04-2017 00:00:00 | Achelia | Hodge, 1864 | 10 maart 2020 | |||
Abramis bjoerkna | 26 | Species | Blicca bjoerkna | 20 | 11-09-2018 15:45:33 | Abramis bjoerkna | (C. Linnaeus, 1758) | 10 maart 2020 | |||
Filifera | 25581 | Anthoathecata | Subordo | 10 | 03-07-2019 16:16:49 | Filifera | A. Kühn, 1913 | 10 maart 2020 | |||
Fucistia | 25588 | Chrysista [2] | Superclassis | 10 | 28-01-2019 10:41:06 | Fucistia | T. Cavalier-Smith in T. Cavalier-Smith, E.E.-Y. Chao et M.T.E.P. Allssopp 1995 (ICN: nom. | 10 maart 2020 | |||
Goniodorididae | 25609 | Nudibranchia | Familia | 10 | 27-06-2018 11:17:01 | Goniodorididae | H. Adams et A. Adams, 1854 | 10 maart 2020 | |||
Tritia reticulata | 26104 | Tritia | Species | 10 | 02-07-2019 15:43:28 | Tritia reticulata | (C. Linnaeus, 1785) | 10 maart 2020 00:00:00 | |||
Epipyxis utriculus var. utriculus [4] | 25567 | Epipyxis utriculus [1] | Varietas | 10 | 12-02-2019 10:52:37 | Epipyxis utriculus var. utriculus [4] | sensu D.K. Hilliard et B.C. Asmund 1963 | 10 maart 2020 | |||
Achnanthes [2] | 109 | Achnanthales | Genus | 10 | 09-05-2019 16:15:18 | Achnanthes [2] | J.-B.G.M. Bory de Saint-Vincent 1822 s.l. | 10 maart 2020 | |||
Achnanthes biasolettiana [2] | 125 | Species | Achnanthidium pyrenaicum | 20 | 16-05-2019 11:25:50 | Achnanthes biasolettiana [2] | A. Grunow in H.F. van Heurck 1880 sensu H. Lange-Bertalot et K. Krammer 1989 | 10 maart 2020 | |||
Acanthoecidae | 57 | Familia | 92 | 08-02-2019 12:54:50 | Acanthoecidae | R.E. Norris, 1965 | 10 maart 2020 | ||||
Trypetesa | 26106 | Trypetesidae | Genus | 10 | 08-07-2019 11:16:04 | Trypetesa | Norman, 1903 | 10 maart 2020 00:00:00 | |||
Trachelomonas conradii | 26101 | Trachelomonas | Species | 10 | 20-09-2018 11:48:34 | Trachelomonas conradii | B.V. Skvortzov 1925 (ICN) | 10 maart 2020 00:00:00 | |||
Tyria | 26111 | Erebidae | Genus | 10 | 29-08-2018 16:14:25 | Tyria | Hübner, 1820 | 10 maart 2020 00:00:00 | |||
Epipyxis utriculus var. utriculus [1] | 25564 | Epipyxis utriculus [1] | Varietas | 10 | 12-02-2019 10:47:18 | Epipyxis utriculus var. utriculus [1] | (C.G. Ehrenberg 1832) C.G. Ehrenberg 1838 s.str. | 10 maart 2020 | |||
Epipyxis utriculus var. acuta | 25562 | Epipyxis utriculus [1] | Varietas | 10 | 12-02-2019 10:43:05 | Epipyxis utriculus var. acuta | (J. Schiller 1926) D.K. Hilliard et B.C. Asmund 1963 | 10 maart 2020 | |||
Epistylis umbellatus | 25568 | Species | Codonocladium umbellatum | 20 | 11-02-2019 14:26:15 | Epistylis umbellatus | T.G. Tatem, 1868 | 10 maart 2020 | |||
Achelia echinata | 100 | Achelia | Species | 10 | 19-04-2017 00:00:00 | Achelia echinata | Hodge, 1864 | 10 maart 2020 | |||
Achelia laevis | 101 | Achelia | Species | 10 | 19-04-2017 00:00:00 | Achelia laevis | Hodge, 1864 | 10 maart 2020 | |||
Achnanthes [1] | 108 | Achnanthaceae [1] | Genus | 10 | 09-05-2019 16:14:37 | Achnanthes [1] | J.-B.G.M. Bory de Saint-Vincent 1822 | 10 maart 2020 | |||
Acercus torris | 94 | Species | Tiphys torris | 20 | 28-05-2019 10:35:59 | Acercus torris | (O.F. Müller, 1776) | 10 maart 2020 | |||
Glenodinium geminum | 25592 | Species | Parvodinium umbonatum | 20 | 24-06-2019 11:21:35 | Glenodinium geminum | (G.I. Playfair 1920) E.B.L.W. Lindemann 1931 | 10 maart 2020 | |||
Tetrix ceperoi | 26093 | Tetrix | Species | 10 | 07-09-2018 17:04:31 | Tetrix ceperoi | Bolivar, 1887 | 10 maart 2020 00:00:00 | |||
Abramis brama | 27 | Abramis | Species | 10 | 29-03-2019 11:44:06 | Abramis brama | (C. Linnaeus, 1758) | 10 maart 2020 | |||
Euastrum ruzickae | 25575 | Euastrum | Species | 10 | 07-03-2019 11:13:11 | Euastrum ruzickae | M.C. Van Westen 2015 | 10 maart 2020 | |||
Flustrellidra hispida | 25583 | Flustrellidra | Species | 10 | 04-07-2019 13:02:28 | Flustrellidra hispida | (Fabricius, 1780) | 10 maart 2020 | |||
Euastrum ansatum (var. dideltiforme) f. elongatum | 25574 | Forma | Euastrum ruzickae | 20 | 07-03-2019 11:15:22 | Euastrum ansatum (var. dideltiforme) f. elongatum | J. Ružicka 1955 | 10 maart 2020 | |||
Erioptera squalida/flavata | 25572 | Erioptera | Species combi | 10 | 16-10-2019 15:12:49 | Erioptera squalida/flavata | sensu Faasch, 2015 | 10 maart 2020 | |||
… overige resultaten |
Eigenschappen
Id | 902 |
---|---|
Voorkeurslabel | Biotaxon |
Definitie (nl) | Eenheid in het classificatiesysteem van organismen
Toelichting Door H.J. Lam ingevoerd begrip. Meervoud: taxa. Een groep van organismen die op grond van een zekere overeenkomst een taxonomische eenheid vormen, onafhankelijk van de grootte of de rangorde van die eenheid. Van hoog naar laag in het classificatiesysteem zijn dat phylum, klasse, orde, familie, genus, soort en ondersoort. De domeintabel is overgenomen uit de TWN. Dubbelingen in latijnse namen zijn slechts eenmaal opgenomen. Hierbij hebben biotaxa met een lagere TWNstatus (10, daarna 20) de voorkeur gekregen over biotaxa met hogere statussen (30, daarna 81, etc , 92). Deze domeintabel heeft ten doel informatiesystemen geautomatiseerd te kunnen vullen. Het is dan ook slechts een uittreksel van de TWNlijst -zoals deze op aquo.nl is te vinden- en om die reden zijn dan ook niet alle beschikbare kolommen overgenomen. |
Verantwoordelijke organisatie | Informatiehuis Water |
URL Verantwoordelijke organisatie | www.ihw.nl |
URL achtergrondinformatie | https://www.aquo.nl/index.php/Speciaal:Redirect/file/Praktijkrichtlijn-domeintabellen-im-metingen.pdf |
Is open domein | N |
Begin geldigheid | 2013-01-14 |
Eind geldigheid | 2100-01-01 |
Datum gewijzigd | 17-09-2019 00:00:00 |
XSD | Aquo-domein_biotaxon_2016.xsd |
Metadata | Id, Naam, Auteur, Taxonniveau, Taxonouder, Verwijsnaam, Naam Nederlands, TWNmutatiedatum, TWNstatus, Begin geldigheid, Eind geldigheid, Gerelateerd |
Categorie van
Gerelateerd
Metadata
Link naar de metabeschrijving van de velden die binnen de domeintabel Biotaxon gebruikt worden:
- Id (Uniek identificatienummer.)
- Naam
- Auteur
- Taxonniveau
- Taxonouder
- Verwijsnaam
- Naam Nederlands
- TWNmutatiedatum
- TWNstatus
- Begin geldigheid (De datum waarop de geldigheid van het object begint)
- Eind geldigheid (De datum waarop de geldigheid van het object eindigt)
- Gerelateerd (Gerelateerd aan een begrip)
Exporteren
Biotaxon CSV download met GUID id