- NoseCodetype
NoseCodetype
Domeinwaarden
Pagina | Id | Code | Omschrijving | Begin geldigheid | Gerelateerd |
---|---|---|---|---|---|
Washing, degreasing and suint removing of wool | 99 | 105.04.02 | Washing, degreasing and suint removing of wool | 11 november 2011 00:00:00 | |
Textile finishing | 98 | 105.04.01 | Textile finishing | 11 november 2011 00:00:00 | |
Characteristic processes in the manufacture of textiles and textile products | 97 | 105.04 | Characteristic processes in the manufacture of textiles and textile products | 11 november 2011 00:00:00 | |
Fish processing | 96 | 105.03.26 | Fish processing | 11 november 2011 00:00:00 | |
Meat processing: | 95 | 105.03.25 | Meat processing: | 11 november 2011 00:00:00 | |
Rendering | 94 | 105.03.24 | Rendering | 11 november 2011 00:00:00 | |
Slaughter houses | 93 | 105.03.23 | Slaughter houses | 11 november 2011 00:00:00 | |
Dairy industry | 92 | 105.03.22 | Dairy industry | 11 november 2011 00:00:00 | |
Other food industry processes based on vegetable products | 91 | 105.03.21 | Other food industry processes based on vegetable products | 11 november 2011 00:00:00 | |
Chicory, potatoes | 90 | 105.03.20 | Chicory, potatoes | 11 november 2011 00:00:00 | |
Other furnaces | 9 | 104.01.01 | Other furnaces | 11 november 2011 00:00:00 | |
Industry of amyloid products. | 89 | 105.03.19 | Industry of amyloid products. | 11 november 2011 00:00:00 | |
Yeast industry | 88 | 105.03.18 | Yeast industry | 11 november 2011 00:00:00 | |
Canneries of vegetable origin products. | 87 | 105.03.17 | Canneries of vegetable origin products. | 11 november 2011 00:00:00 | |
Sugar production from sugar beets Sugar refinery | 86 | 105.03.16 | Sugar production from sugar beets Sugar refinery | 11 november 2011 00:00:00 | |
Mineral waters. | 85 | 105.03.15 | Mineral waters. | 11 november 2011 00:00:00 | |
Production of gaseous waters and beverages with fruits excepted nectars, including conditioning. | 84 | 105.03.14 | Production of gaseous waters and beverages with fruits excepted nectars, including conditioning. | 11 november 2011 00:00:00 | |
Production of tomatoe and red fruit juices | 83 | 105.03.13 | Production of tomatoe and red fruit juices | 11 november 2011 00:00:00 | |
Production of juices of stone fruits (apricots, peaches, plums, cherries) | 82 | 105.03.12 | Production of juices of stone fruits (apricots, peaches, plums, cherries) | 11 november 2011 00:00:00 | |
Production of grape juices | 81 | 105.03.11 | Production of grape juices | 11 november 2011 00:00:00 | |
Production of juices of fruit for ciders and of ciders. | 80 | 105.03.10 | Production of juices of fruit for ciders and of ciders. | 11 november 2011 00:00:00 | |
General-purpose manufacturing processes | 8 | 104.01 | General-purpose manufacturing processes | 11 november 2011 00:00:00 | |
Beer industry | 79 | 105.03.09 | Beer industry | 11 november 2011 00:00:00 | |
Alsace wine | 78 | 105.03.08 | Alsace wine | 11 november 2011 00:00:00 | |
Production and conditioning of wines , liquors and spirits. | 77 | 105.03.07 | Production and conditioning of wines , liquors and spirits. | 11 november 2011 00:00:00 | |
Alcohol production distillation | 76 | 105.03.06 | Alcohol production distillation | 11 november 2011 00:00:00 | |
Use of ethanol in food and beverage industry | 75 | 105.03.05 | Use of ethanol in food and beverage industry | 11 november 2011 00:00:00 | |
Spirits | 74 | 105.03.04 | Spirits | 11 november 2011 00:00:00 | |
Beer | 73 | 105.03.03 | Beer | 11 november 2011 00:00:00 | |
Wine | 72 | 105.03.02 | Wine | 11 november 2011 00:00:00 | |
Bread | 71 | 105.03.01 | Bread | 11 november 2011 00:00:00 | |
Characteristic processes in the manufacture of food products, beverages and tobacco | 70 | 105.03 | Characteristic processes in the manufacture of food products, beverages and tobacco | 11 november 2011 00:00:00 | |
Production processes in manufacturing industry, involving fuel combustion | 7 | 104 | Production processes in manufacturing industry, involving fuel combustion | 11 november 2011 00:00:00 | |
Other (including asbestos production) | 69 | 105.02.02 | Other (including asbestos production) | 11 november 2011 00:00:00 | |
Extraction of mineral ores | 68 | 105.02.01 | Extraction of mineral ores | 11 november 2011 00:00:00 | |
Characteristic processes in the mining and quarrying industry, except of energy-producing materials | 67 | 105.02 | Characteristic processes in the mining and quarrying industry, except of energy-producing materials | 11 november 2011 00:00:00 | |
Laboratory processes | 66 | 105.01.11 | Laboratory processes | 11 november 2011 00:00:00 | |
Foam blowing (insulation and construction foam) | 65 | 105.01.10 | Foam blowing (insulation and construction foam) | 11 november 2011 00:00:00 | |
Stone crushing | 64 | 105.01.09 | Stone crushing | 11 november 2011 00:00:00 | |
Drying processes | 63 | 105.01.08 | Drying processes | 11 november 2011 00:00:00 | |
Mechanical grinding | 62 | 105.01.07 | Mechanical grinding | 11 november 2011 00:00:00 | |
Pickling | 61 | 105.01.06 | Pickling | 11 november 2011 00:00:00 | |
Impregnation treatments (other than wood) | 60 | 105.01.05 | Impregnation treatments (other than wood) | 11 november 2011 00:00:00 | |
Stationary engines | 6 | 101.05 | Stationary engines | 11 november 2011 00:00:00 | |
Wood preservation | 59 | 105.01.04 | Wood preservation | 11 november 2011 00:00:00 | |
Electroplating | 58 | 105.01.03 | Electroplating | 11 november 2011 00:00:00 | |
Galvanizing | 57 | 105.01.02 | Galvanizing | 11 november 2011 00:00:00 | |
Cooling plants | 56 | 105.01.01 | Cooling plants | 11 november 2011 00:00:00 | |
General-purpose manufacturing processes | 55 | 105.01 | General-purpose manufacturing processes | 11 november 2011 00:00:00 | |
Production processes in manufacturing industry, not involving fuel combustion | 54 | 105 | Production processes in manufacturing industry, not involving fuel combustion | 11 november 2011 00:00:00 | |
Near-surface deposits | 535 | 301.09 | Near-surface deposits | 11 november 2011 00:00:00 | |
Volcanoes | 534 | 301.08 | Volcanoes | 11 november 2011 00:00:00 | |
Mammals | 533 | 301.07.02 | Mammals | 11 november 2011 00:00:00 | |
Termites | 532 | 301.07.01 | Termites | 11 november 2011 00:00:00 | |
Animals | 531 | 301.07 | Animals | 11 november 2011 00:00:00 | |
Open sea (> 6m) | 530 | 301.06.07 | Open sea (> 6m) | 11 november 2011 00:00:00 | |
Characteristic processes in construction | 53 | 104.16 | Characteristic processes in construction | 11 november 2011 00:00:00 | |
Ditches and canals | 529 | 301.06.06 | Ditches and canals | 11 november 2011 00:00:00 | |
Rivers | 528 | 301.06.05 | Rivers | 11 november 2011 00:00:00 | |
Drainage waters | 527 | 301.06.04 | Drainage waters | 11 november 2011 00:00:00 | |
Ground waters | 526 | 301.06.03 | Ground waters | 11 november 2011 00:00:00 | |
Shallow saltwaters | 525 | 301.06.02 | Shallow saltwaters | 11 november 2011 00:00:00 | |
Lakes | 524 | 301.06.01 | Lakes | 11 november 2011 00:00:00 | |
Waters | 523 | 301.06 | Waters | 11 november 2011 00:00:00 | |
Raised bogs | 522 | 301.05.03 | Raised bogs | 11 november 2011 00:00:00 | |
Drained marshes | 521 | 301.05.02 | Drained marshes | 11 november 2011 00:00:00 | |
Undrained and brackish marshes | 520 | 301.05.01 | Undrained and brackish marshes | 11 november 2011 00:00:00 | |
Characteristic processes in collection, purification and distribution of water | 52 | 104.15 | Characteristic processes in collection, purification and distribution of water | 11 november 2011 00:00:00 | |
Wetlands (marshes swamps) | 519 | 301.05 | Wetlands (marshes swamps) | 11 november 2011 00:00:00 | |
Natural grassland | 518 | 301.04 | Natural grassland | 11 november 2011 00:00:00 | |
Forest fires | 517 | 301.03 | Forest fires | 11 november 2011 00:00:00 | |
Non-managed coniferous forests | 516 | 301.02 | Non-managed coniferous forests | 11 november 2011 00:00:00 | |
Non isoprene emitters | 515 | 301.01.03 | Non isoprene emitters | 11 november 2011 00:00:00 | |
Low isoprene emitters | 514 | 301.01.02 | Low isoprene emitters | 11 november 2011 00:00:00 | |
High isoprene emitters | 513 | 301.01.01 | High isoprene emitters | 11 november 2011 00:00:00 | |
Non-managed deciduous forests | 512 | 301.01 | Non-managed deciduous forests | 11 november 2011 00:00:00 | |
Processes in nature | 511 | 301 | Processes in nature | 11 november 2011 00:00:00 | |
Other mobile sources and machinery | 510 | 202.05 | Other mobile sources and machinery | 11 november 2011 00:00:00 | |
Characteristic processes in recycling industries | 51 | 104.14 | Characteristic processes in recycling industries | 11 november 2011 00:00:00 | |
International cruise traffic (>1000 m) | 509 | 202.04.04 | International cruise traffic (>1000 m) | 11 november 2011 00:00:00 | |
Domestic cruise traffic (>1000 m) | 508 | 202.04.03 | Domestic cruise traffic (>1000 m) | 11 november 2011 00:00:00 | |
International airport traffic (LTO cycles | 507 | 202.04.02 | International airport traffic (LTO cycles <1000 m) | 11 november 2011 00:00:00 | |
Domestic airport traffic (LTO cycles | 506 | 202.04.01 | Domestic airport traffic (LTO cycles <1000 m) | 11 november 2011 00:00:00 | |
Air traffic | 505 | 202.04 | Air traffic | 11 november 2011 00:00:00 | |
International sea traffic (international bunkers) | 504 | 202.03.03 | International sea traffic (international bunkers) | 11 november 2011 00:00:00 | |
National fishing | 503 | 202.03.02 | National fishing | 11 november 2011 00:00:00 | |
National sea traffic within EMEP area | 502 | 202.03.01 | National sea traffic within EMEP area | 11 november 2011 00:00:00 | |
Maritime activities | 501 | 202.03 | Maritime activities | 11 november 2011 00:00:00 | |
Inland goods carrying vessels | 500 | 202.02.04 | Inland goods carrying vessels | 11 november 2011 00:00:00 | |
Characteristic processes in other manufacturing | 50 | 104.13 | Characteristic processes in other manufacturing | 11 november 2011 00:00:00 | |
Gas turbines | 5 | 101.04 | Gas turbines | 11 november 2011 00:00:00 | |
Personal watercraft | 499 | 202.02.03 | Personal watercraft | 11 november 2011 00:00:00 | |
Motorboats / workboats | 498 | 202.02.02 | Motorboats / workboats | 11 november 2011 00:00:00 | |
Sailing boats with auxilliary engines | 497 | 202.02.01 | Sailing boats with auxilliary engines | 11 november 2011 00:00:00 | |
Inland waterways | 496 | 202.02 | Inland waterways | 11 november 2011 00:00:00 | |
Locomotives | 495 | 202.01.03 | Locomotives | 11 november 2011 00:00:00 | |
Rail-cars | 494 | 202.01.02 | Rail-cars | 11 november 2011 00:00:00 | |
Shunting locs | 493 | 202.01.01 | Shunting locs | 11 november 2011 00:00:00 | |
Railways | 492 | 202.01 | Railways | 11 november 2011 00:00:00 | |
Other mobile sources | 491 | 202 | Other mobile sources | 11 november 2011 00:00:00 | |
Automobile tyre and brake wear | 490 | 201.07 | Automobile tyre and brake wear | 11 november 2011 00:00:00 | |
Nickel production (thermal process) | 49 | 104.12.15 | Nickel production (thermal process) | 11 november 2011 00:00:00 | |
Gasoline evaporation from vehicles | 489 | 201.06 | Gasoline evaporation from vehicles | 11 november 2011 00:00:00 | |
Urban driving | 488 | 201.05.03 | Urban driving | 11 november 2011 00:00:00 | |
Rural driving | 487 | 201.05.02 | Rural driving | 11 november 2011 00:00:00 | |
Highway driving | 486 | 201.05.01 | Highway driving | 11 november 2011 00:00:00 | |
Motorcycles > 50 cm3 | 485 | 201.05 | Motorcycles > 50 cm3 | 11 november 2011 00:00:00 | |
Mopeds and Motorcycles < 50 cm3 | 484 | 201.04 | Mopeds and Motorcycles < 50 cm3 | 11 november 2011 00:00:00 | |
Urban driving | 483 | 201.03.03 | Urban driving | 11 november 2011 00:00:00 | |
Rural driving | 482 | 201.03.02 | Rural driving | 11 november 2011 00:00:00 | |
Highway driving | 481 | 201.03.01 | Highway driving | 11 november 2011 00:00:00 | |
Heavy duty vehicles > 3.5 t and buses | 480 | 201.03 | Heavy duty vehicles > 3.5 t and buses | 11 november 2011 00:00:00 | |
Magnesium production (dolomite treatment) | 48 | 104.12.14 | Magnesium production (dolomite treatment) | 11 november 2011 00:00:00 | |
Urban driving | 479 | 201.02.03 | Urban driving | 11 november 2011 00:00:00 | |
Rural driving | 478 | 201.02.02 | Rural driving | 11 november 2011 00:00:00 | |
Highway driving | 477 | 201.02.01 | Highway driving | 11 november 2011 00:00:00 | |
Light duty vehicles < 3.5 t | 476 | 201.02 | Light duty vehicles < 3.5 t | 11 november 2011 00:00:00 | |
Urban driving | 475 | 201.01.03 | Urban driving | 11 november 2011 00:00:00 | |
Rural driving | 474 | 201.01.02 | Rural driving | 11 november 2011 00:00:00 | |
Highway driving | 473 | 201.01.01 | Highway driving | 11 november 2011 00:00:00 | |
Passenger cars | 472 | 201.01 | Passenger cars | 11 november 2011 00:00:00 | |
Road transport | 471 | 201 | Road transport | 11 november 2011 00:00:00 | |
Leakage/spillage from air conditioning systems | 470 | 112.06.04 | Leakage/spillage from air conditioning systems | 11 november 2011 00:00:00 | |
Alumina production | 47 | 104.12.13 | Alumina production | 11 november 2011 00:00:00 | |
Leakage/spillage of mercury vapour lamps | 469 | 112.06.03 | Leakage/spillage of mercury vapour lamps | 11 november 2011 00:00:00 | |
Leakage/spillage of mercury thermometers | 468 | 112.06.02 | Leakage/spillage of mercury thermometers | 11 november 2011 00:00:00 | |
Leakage/spillage of PCB closed systems | 467 | 112.06.01 | Leakage/spillage of PCB closed systems | 11 november 2011 00:00:00 | |
Leakage and spillage from equipment | 466 | 112.06 | Leakage and spillage from equipment | 11 november 2011 00:00:00 | |
Use of aerosols | 465 | 112.05 | Use of aerosols | 11 november 2011 00:00:00 | |
Fire suppression | 464 | 112.04 | Fire suppression | 11 november 2011 00:00:00 | |
Fires: including buildings, cars, other fires: excluding agriculture and forest fires | 463 | 112.03 | Fires: including buildings, cars, other fires: excluding agriculture and forest fires | 11 november 2011 00:00:00 | |
UV lamps | 462 | 112.02 | UV lamps | 11 november 2011 00:00:00 | |
photocopying machines | 461 | 112.01 | photocopying machines | 11 november 2011 00:00:00 | |
Processes common to all branches | 460 | 112 | Processes common to all branches | 11 november 2011 00:00:00 | |
Alumina production | 46 | 104.12.12 | Alumina production | 11 november 2011 00:00:00 | |
industrial laundries | 459 | 111.01 | industrial laundries | 11 november 2011 00:00:00 | |
Processes characteristic of service branches | 458 | 111 | Processes characteristic of service branches | 11 november 2011 00:00:00 | |
Rearing of non-salmonid fish species | 457 | 110.18.03 | Rearing of non-salmonid fish species | 11 november 2011 00:00:00 | |
Rearing of salmonid fish species | 456 | 110.18.02 | Rearing of salmonid fish species | 11 november 2011 00:00:00 | |
Rearing of crustaceans | 455 | 110.18.01 | Rearing of crustaceans | 11 november 2011 00:00:00 | |
Processes specific to aquaculture | 454 | 110.18 | Processes specific to aquaculture | 11 november 2011 00:00:00 | |
Other | 453 | 110.17.05 | Other | 11 november 2011 00:00:00 | |
Grassland | 452 | 110.17.04 | Grassland | 11 november 2011 00:00:00 | |
Boreal forests | 451 | 110.17.03 | Boreal forests | 11 november 2011 00:00:00 | |
Temperate forests | 450 | 110.17.02 | Temperate forests | 11 november 2011 00:00:00 | |
Secondary aluminium production | 45 | 104.12.11 | Secondary aluminium production | 11 november 2011 00:00:00 | |
Tropical forests | 449 | 110.17.01 | Tropical forests | 11 november 2011 00:00:00 | |
LUWC-Managed land abandonment > 20years /Soil carbon uptake | 448 | 110.17 | LUWC-Managed land abandonment > 20years /Soil carbon uptake | 11 november 2011 00:00:00 | |
Other | 447 | 110.16.05 | Other | 11 november 2011 00:00:00 | |
Grassland | 446 | 110.16.04 | Grassland | 11 november 2011 00:00:00 | |
Boreal forests | 445 | 110.16.03 | Boreal forests | 11 november 2011 00:00:00 | |
Temperate forests | 444 | 110.16.02 | Temperate forests | 11 november 2011 00:00:00 | |
Tropical forests | 443 | 110.16.01 | Tropical forests | 11 november 2011 00:00:00 | |
LUWC-Managed land abandonment >20years /Aboveground biomass carbon uptake | 442 | 110.16 | LUWC-Managed land abandonment >20years /Aboveground biomass carbon uptake | 11 november 2011 00:00:00 | |
Other | 441 | 110.15.05 | Other | 11 november 2011 00:00:00 | |
Grassland | 440 | 110.15.04 | Grassland | 11 november 2011 00:00:00 | |
Secondary copper production | 44 | 104.12.10 | Secondary copper production | 11 november 2011 00:00:00 | |
Boreal forests | 439 | 110.15.03 | Boreal forests | 11 november 2011 00:00:00 | |
Temperate forests | 438 | 110.15.02 | Temperate forests | 11 november 2011 00:00:00 | |
Tropical forests | 437 | 110.15.01 | Tropical forests | 11 november 2011 00:00:00 | |
LUWC-Managed land abandonment < 20years /Soil carbon uptake | 436 | 110.15 | LUWC-Managed land abandonment < 20years /Soil carbon uptake | 11 november 2011 00:00:00 | |
Other | 435 | 110.14.05 | Other | 11 november 2011 00:00:00 | |
Grassland | 434 | 110.14.04 | Grassland | 11 november 2011 00:00:00 | |
Boreal forests | 433 | 110.14.03 | Boreal forests | 11 november 2011 00:00:00 | |
Temperate forests | 432 | 110.14.02 | Temperate forests | 11 november 2011 00:00:00 | |
Tropical forests | 431 | 110.14.01 | Tropical forests | 11 november 2011 00:00:00 | |
LUWC-Managed land abandonment < 20 years /Aboveground biomass carbon uptake | 430 | 110.14 | LUWC-Managed land abandonment < 20 years /Aboveground biomass carbon uptake | 11 november 2011 00:00:00 | |
Secondary zinc production | 43 | 104.12.09 | Secondary zinc production | 11 november 2011 00:00:00 | |
Other | 429 | 110.13.05 | Other | 11 november 2011 00:00:00 | |
Grassland | 428 | 110.13.04 | Grassland | 11 november 2011 00:00:00 | |
Boreal forests | 427 | 110.13.03 | Boreal forests | 11 november 2011 00:00:00 | |
Temperate forests | 426 | 110.13.02 | Temperate forests | 11 november 2011 00:00:00 | |
Tropical forests | 425 | 110.13.01 | Tropical forests | 11 november 2011 00:00:00 | |
LUWC-Conversion /Soil carbon release | 424 | 110.13 | LUWC-Conversion /Soil carbon release | 11 november 2011 00:00:00 | |
Other | 423 | 110.12.05 | Other | 11 november 2011 00:00:00 | |
Grassland | 422 | 110.12.04 | Grassland | 11 november 2011 00:00:00 | |
Boreal forests | 421 | 110.12.03 | Boreal forests | 11 november 2011 00:00:00 | |
Temperate forests | 420 | 110.12.02 | Temperate forests | 11 november 2011 00:00:00 | |
Secondary lead production | 42 | 104.12.08 | Secondary lead production | 11 november 2011 00:00:00 | |
Tropical forests | 419 | 110.12.01 | Tropical forests | 11 november 2011 00:00:00 | |
LUWC-Conversion /Aboveground biomass decay | 418 | 110.12 | LUWC-Conversion /Aboveground biomass decay | 11 november 2011 00:00:00 | |
Other off site | 417 | 110.11.10 | Other off site | 11 november 2011 00:00:00 | |
Other on site | 416 | 110.11.09 | Other on site | 11 november 2011 00:00:00 | |
Grassland off site | 415 | 110.11.08 | Grassland off site | 11 november 2011 00:00:00 | |
Grassland on site | 414 | 110.11.07 | Grassland on site | 11 november 2011 00:00:00 | |
Boreal forests off site | 413 | 110.11.06 | Boreal forests off site | 11 november 2011 00:00:00 | |
Boreal forests on site | 412 | 110.11.05 | Boreal forests on site | 11 november 2011 00:00:00 | |
Temperate forests off site | 411 | 110.11.04 | Temperate forests off site | 11 november 2011 00:00:00 | |
Temperate forests on site | 410 | 110.11.03 | Temperate forests on site | 11 november 2011 00:00:00 | |
Primary copper production | 41 | 104.12.07 | Primary copper production | 11 november 2011 00:00:00 | |
Tropical forests off site | 409 | 110.11.02 | Tropical forests off site | 11 november 2011 00:00:00 | |
Tropical forests on site | 408 | 110.11.01 | Tropical forests on site | 11 november 2011 00:00:00 | |
LUWC-Conversion /Burning aboveground biomass | 407 | 110.11 | LUWC-Conversion /Burning aboveground biomass | 11 november 2011 00:00:00 | |
Other wood use | 406 | 110.10.03 | Other wood use | 11 november 2011 00:00:00 | |
Traditional fuelwood consumed | 405 | 110.10.02 | Traditional fuelwood consumed | 11 november 2011 00:00:00 | |
Biomass in commercial harvest | 404 | 110.10.01 | Biomass in commercial harvest | 11 november 2011 00:00:00 | |
LUWC-Wood Biomass stock change /annual harvest | 403 | 110.1 | LUWC-Wood Biomass stock change /annual harvest | 11 november 2011 00:00:00 | |
Non-forest trees | 402 | 110.09.09 | Non-forest trees | 11 november 2011 00:00:00 | |
Other ecosystem types | 401 | 110.09.08 | Other ecosystem types | 11 november 2011 00:00:00 | |
Boreal forests | 400 | 110.09.07 | Boreal forests | 11 november 2011 00:00:00 | |
Primary zinc production | 40 | 104.12.06 | Primary zinc production | 11 november 2011 00:00:00 | |
Combustion plants < 50 MW (boilers) | 4 | 101.03 | Combustion plants < 50 MW (boilers) | 11 november 2011 00:00:00 | |
Temperate forests/Other | 399 | 110.09.06 | Temperate forests/Other | 11 november 2011 00:00:00 | |
Temperate forests/Commercial | 398 | 110.09.05 | Temperate forests/Commercial | 11 november 2011 00:00:00 | |
Temperate forests/Plantations | 397 | 110.09.04 | Temperate forests/Plantations | 11 november 2011 00:00:00 | |
Tropical forests/Other | 396 | 110.09.03 | Tropical forests/Other | 11 november 2011 00:00:00 | |
Tropical forests/Other managed forests | 395 | 110.09.02 | Tropical forests/Other managed forests | 11 november 2011 00:00:00 | |
Tropical forests/Plantations | 394 | 110.09.01 | Tropical forests/Plantations | 11 november 2011 00:00:00 | |
LUWC-Wood biomass stock change /annual growth | 393 | 110.09 | LUWC-Wood biomass stock change /annual growth | 11 november 2011 00:00:00 | |
Managed coniferous forests | 392 | 110.08 | Managed coniferous forests | 11 november 2011 00:00:00 | |
Non isoprene emitters | 391 | 110.07.03 | Non isoprene emitters | 11 november 2011 00:00:00 | |
Low isoprene emitters | 390 | 110.07.02 | Low isoprene emitters | 11 november 2011 00:00:00 | |
Primary lead production | 39 | 104.12.05 | Primary lead production | 11 november 2011 00:00:00 | |
High isoprene emitters | 389 | 110.07.01 | High isoprene emitters | 11 november 2011 00:00:00 | |
Managed deciduous forests | 388 | 110.07 | Managed deciduous forests | 11 november 2011 00:00:00 | |
Use of pesticides in agriculture and forestry | 387 | 110.06 | Use of pesticides in agriculture and forestry | 11 november 2011 00:00:00 | |
Other | 386 | 110.05.15 | Other | 11 november 2011 00:00:00 | |
Buffalo | 385 | 110.05.14 | Buffalo | 11 november 2011 00:00:00 | |
Camels | 384 | 110.05.13 | Camels | 11 november 2011 00:00:00 | |
Mules and asses | 383 | 110.05.12 | Mules and asses | 11 november 2011 00:00:00 | |
Goats | 382 | 110.05.11 | Goats | 11 november 2011 00:00:00 | |
Fur animals | 381 | 110.05.10 | Fur animals | 11 november 2011 00:00:00 | |
Other poultry (ducks, geese, etc.) | 380 | 110.05.09 | Other poultry (ducks, geese, etc.) | 11 november 2011 00:00:00 | |
Gray iron foundries | 38 | 104.12.04 | Gray iron foundries | 11 november 2011 00:00:00 | |
Broilers | 379 | 110.05.08 | Broilers | 11 november 2011 00:00:00 | |
Laying hens | 378 | 110.05.07 | Laying hens | 11 november 2011 00:00:00 | |
Horses | 377 | 110.05.06 | Horses | 11 november 2011 00:00:00 | |
Ovines | 376 | 110.05.05 | Ovines | 11 november 2011 00:00:00 | |
Sows | 375 | 110.05.04 | Sows | 11 november 2011 00:00:00 | |
Fattening pigs | 374 | 110.05.03 | Fattening pigs | 11 november 2011 00:00:00 | |
Other cattle | 373 | 110.05.02 | Other cattle | 11 november 2011 00:00:00 | |
Dairy cows | 372 | 110.05.01 | Dairy cows | 11 november 2011 00:00:00 | |
Manure management | 371 | 110.05 | Manure management | 11 november 2011 00:00:00 | |
Other | 370 | 110.04.15 | Other | 11 november 2011 00:00:00 | |
Reheating furnaces steel and iron | 37 | 104.12.03 | Reheating furnaces steel and iron | 11 november 2011 00:00:00 | |
Buffalo | 369 | 110.04.14 | Buffalo | 11 november 2011 00:00:00 | |
Camels | 368 | 110.04.13 | Camels | 11 november 2011 00:00:00 | |
Sows | 367 | 110.04.12 | Sows | 11 november 2011 00:00:00 | |
Fur animals | 366 | 110.04.11 | Fur animals | 11 november 2011 00:00:00 | |
Other poultry (ducks, geese, etc.) | 365 | 110.04.10 | Other poultry (ducks, geese, etc.) | 11 november 2011 00:00:00 | |
Broilers | 364 | 110.04.09 | Broilers | 11 november 2011 00:00:00 | |
Laying hens | 363 | 110.04.08 | Laying hens | 11 november 2011 00:00:00 | |
Goats | 362 | 110.04.07 | Goats | 11 november 2011 00:00:00 | |
Mules and asses | 361 | 110.04.06 | Mules and asses | 11 november 2011 00:00:00 | |
Horses | 360 | 110.04.05 | Horses | 11 november 2011 00:00:00 | |
Sinter plants | 36 | 104.12.02 | Sinter plants | 11 november 2011 00:00:00 | |
Fattening pigs | 359 | 110.04.04 | Fattening pigs | 11 november 2011 00:00:00 | |
Ovines | 358 | 110.04.03 | Ovines | 11 november 2011 00:00:00 | |
Other cattle | 357 | 110.04.02 | Other cattle | 11 november 2011 00:00:00 | |
Dairy cows | 356 | 110.04.01 | Dairy cows | 11 november 2011 00:00:00 | |
Enteric fermentation | 355 | 110.04 | Enteric fermentation | 11 november 2011 00:00:00 | |
On-field burning of stubble, straw,... | 354 | 110.03 | On-field burning of stubble, straw,... | 11 november 2011 00:00:00 | ark bar bok box bra bui bun bun d15 d90 dam dek den dok fix bun bed val Id-388b352c-7a65-4a75-b0b5-6634df086ef2 Id-58d197a8-d420-416d-999d-8af3f58bd8d3 haf hak hal har hub hut ijs ion iso jig kee kil kim kol kor kub kub kub lek lek vis lij laf log mix mui mui nes net nis o90 put put put rif rol run sas ton tij zog wil vak run tui uxx Id-8264736e-b50a-4067-9fae-c6a067fc1fab val val ROV ven vis wad was wel wel yle oer zee TZV BZM mes Weg wet weg phi dam |
Fallows | 353 | 110.02.06 | Fallows | 11 november 2011 00:00:00 | |
Grassland | 352 | 110.02.05 | Grassland | 11 november 2011 00:00:00 | |
Market gardening | 351 | 110.02.04 | Market gardening | 11 november 2011 00:00:00 | |
Rice field | 350 | 110.02.03 | Rice field | 11 november 2011 00:00:00 | |
Blast furnace cowpers | 35 | 104.12.01 | Blast furnace cowpers | 11 november 2011 00:00:00 | |
Arable land crops | 349 | 110.02.02 | Arable land crops | 11 november 2011 00:00:00 | |
Permanent crops | 348 | 110.02.01 | Permanent crops | 11 november 2011 00:00:00 | |
Cultures without fertilizers | 347 | 110.02 | Cultures without fertilizers | 11 november 2011 00:00:00 | |
Fallows | 346 | 110.01.06 | Fallows | 11 november 2011 00:00:00 | |
Grassland | 345 | 110.01.05 | Grassland | 11 november 2011 00:00:00 | |
Market gardening | 344 | 110.01.04 | Market gardening | 11 november 2011 00:00:00 | |
Rice field | 343 | 110.01.03 | Rice field | 11 november 2011 00:00:00 | |
Arable land crops | 342 | 110.01.02 | Arable land crops | 11 november 2011 00:00:00 | |
Permanent crops | 341 | 110.01.01 | Permanent crops | 11 november 2011 00:00:00 | |
Cultures with fertilizers (except animal manure) | 340 | 110.01 | Cultures with fertilizers (except animal manure) | 11 november 2011 00:00:00 | |
Characteristic processes in the manufacture of basic metals and fabricated metal products | 34 | 104.12 | Characteristic processes in the manufacture of basic metals and fabricated metal products | 11 november 2011 00:00:00 | |
Processes specific to agriculture, forestry and fishing | 339 | 110 | Processes specific to agriculture, forestry and fishing | 11 november 2011 00:00:00 | |
Recycling of animal carcasses and animal waste | 338 | 109.04.09 | Recycling of animal carcasses and animal waste | 11 november 2011 00:00:00 | |
Refuse Derived Fuel production | 337 | 109.04.08 | Refuse Derived Fuel production | 11 november 2011 00:00:00 | |
Latrines | 336 | 109.04.07 | Latrines | 11 november 2011 00:00:00 | |
Biogas production | 335 | 109.04.06 | Biogas production | 11 november 2011 00:00:00 | |
Compost production from waste | 334 | 109.04.05 | Compost production from waste | 11 november 2011 00:00:00 | |
Land filling | 333 | 109.04.04 | Land filling | 11 november 2011 00:00:00 | |
Sludge spreading | 332 | 109.04.03 | Sludge spreading | 11 november 2011 00:00:00 | |
Waste water treatment in residential/commercial sectors | 331 | 109.04.02 | Waste water treatment in residential/commercial sectors | 11 november 2011 00:00:00 | |
Waste water treatment in industry | 330 | 109.04.01 | Waste water treatment in industry | 11 november 2011 00:00:00 | |
Fine ceramic materials | 33 | 104.11.12 | Fine ceramic materials | 11 november 2011 00:00:00 | |
Other waste treatment | 329 | 109.04 | Other waste treatment | 11 november 2011 00:00:00 | |
Incineration of carcasses | 328 | 109.03.02 | Incineration of carcasses | 11 november 2011 00:00:00 | |
