Verhouding stikstof totaal/fosfor totaal
Eigenschappen
| Voorkeurslabel | Verhouding stikstof totaal/fosfor totaal |
|---|---|
| Omschrijving | Verhouding stikstof totaal/fosfor totaal |
| Id | 7299 |
| Codes | Ntot/Ptot |
| Groep | Grootheid |
| Begin geldigheid | 2025-08-30 |
| Eind geldigheid | 2100-01-01 |
| Wijzigingsnummer | W-2508-0030 |
| CASnummer | NVT |
| Status | Geldig |
Relaties
| Vertrekpunt | Relatie | Eindpunten |
|---|---|---|
| Verhouding stikstof totaal/fosfor totaal | Breder |
|

