Parameter
In de Aquo-domeintabellen is de afgesproken schrijfwijze opgenomen (een uniforme schrijfwijze is een voorwaarde voor het geautomatiseerd uitwisselen van informatie tussen informatiesystemen). Door de domeinwaarden uit de Aquo-standaard te gebruiken, kunnen gegevens uit verschillende databases eenvoudig gecombineerd en uitgewisseld worden en wordt verwarring voorkomen.
Zoeken
Zoekparameters[bewerken]
| Omschrijving | |
|---|---|
| Code | |
| Omschrijving | |
| Query |
|
Resultaat
Aantal gevonden: 332
| Link naar domeinwaarde | Id | Code | Omschrijving | CASnummer | Groep | Alternatieve term | Begin geldigheid | Link naar begrip |
|---|---|---|---|---|---|---|---|---|
| (massa)Concentratie | 2720 | CONCTTE | (massa)Concentratie | NVT | Grootheid | 2011-06-08 | concentratie | |
| Aantal | 2918 | AANTL | Aantal | NVT | Grootheid | 2014-05-10 | aantal | |
| Aantal per lengte | 5330 | AANTPLTE | Aantal per lengte | NVT | Grootheid | 2015-10-03 | aantal lengte | |
| Aantal per massa | 5890 | AANTPMSA | Aantal per massa | NVT | Grootheid | 2018-02-17 | ||
| Aantal per oppervlakte | 2922 | AANTPOPVTE | Aantal per oppervlakte | NVT | Grootheid | 2014-05-10 | ||
| Aantal per tijd | 6367 | AANTPTD | Aantal per tijd | NVT | Grootheid | 2020-04-21 | ||
| Aantal per volume | 2929 | AANTPVLME | Aantal per volume | NVT | Grootheid | 2014-05-10 | ||
| Aantal vrijheidsgraden behorend bij het golfrichtingspectrum | 5148 | AV10_R | Aantal vrijheidsgraden behorend bij het golfrichtingspectrum | NVT | Grootheid | 2014-10-23 | aantal vrijheidsgraden van het golfspectrum golfrichtingspectrum | |
| Aantal vrijheidsgraden bij het variantiedichtheidspectrum | 3115 | AV10_H | Aantal vrijheidsgraden bij het variantiedichtheidspectrum | NVT | Grootheid | 2014-10-23 | ||
| Aantalfractie | 5612 | AANTFTE | Aantalfractie | NVT | Grootheid | 2016-06-16 | ||
| Aanwezigheid | 2938 | AANWZHD | Aanwezigheid | NVT | Grootheid | 2014-05-10 | ||
| Aanzuigsnelheid | 4982 | AANZSHD | Aanzuigsnelheid | NVT | Grootheid | 2014-01-21 | aanzuigsnelheid | |
| Accumulatieduur | 2976 | ACCMLTDR | Accumulatieduur | NVT | Grootheid | 2014-05-10 | ||
| Aciditeit | 2977 | ACDTT | Aciditeit | NVT | Grootheid | 2014-05-10 | aciditeit | |
| Activiteitsconcentratie | 4983 | ACTVTCCTTE | Activiteitsconcentratie | NVT | Grootheid | 2014-01-21 | activiteitsconcentratie | |
| Actuele verdamping | 4627 | VERDPG | Actuele verdamping | NVT | Grootheid | 2020-11-24 | actuele verdamping | |
| Afbraak | 6570 | AFBK | Afbraak | NVT | Grootheid | 2021-02-23 | afbraak | |
| Afgiftesnelheid | 7294 | AFGTSHD | Afgiftesnelheid | NVT | Grootheid | 2025-07-30 | afgiftesnelheid | |
| Afgiftesnelheid fosfaat | 3070 | AFGTSHPO4 | Afgiftesnelheid fosfaat | NVT | Grootheid | 2014-05-10 | fosfaat afgiftesnelheid | |
| Afscheidingsrendement | 3076 | AFSDRDMT | Afscheidingsrendement | NVT | Grootheid | 2014-05-10 | afscheidingsrendement | |
| Afvoerbare neerslag | 6064 | AFVBRNRSG | Afvoerbare neerslag | NVT | Grootheid | 2019-11-12 | afvoerbare neerslag | |
| Afwijking | 3081 | AFWKG | Afwijking | NVT | Grootheid | 2014-05-10 | ||
| Alkaliteit | 278 | ALKLTT | Alkaliteit | NVT | Grootheid | 2014-05-10 | alkaliniteit | |
| Anomalie | 6562 | ANMLE | Anomalie | NVT | Grootheid | 2021-01-26 | ||
| Bedekking | 3141 | BEDKG | Bedekking | NVT | Grootheid | 2014-05-10 | bedekkingsgraad | |
| Belasting | 5991 | BELTG | Belasting | NVT | Grootheid | 2018-12-08 | belasting belasting | |
| Bemonsteringsbreedte | 3119 | BEMSRBTE | Bemonsteringsbreedte | NVT | Grootheid | 2018-12-08 | bemonsteringsbreedte | |
| Bemonsteringsdiepte | 4009 | MONSDTE | Bemonsteringsdiepte | NVT | Grootheid | 2019-09-06 | bemonsteringsdiepte | |
| Bemonsteringsduur | 3121 | BEMSRDR | Bemonsteringsduur | NVT | Grootheid | 2018-12-08 | ||
| Bemonsteringslengte | 4011 | MONSLTE | Bemonsteringslengte | NVT | Grootheid | 2019-09-06 | bemonsteringslengte | |
| Bemonsteringsoppervlak | 3123 | BEMSROPVK | Bemonsteringsoppervlak | NVT | Grootheid | 2018-12-08 | bemonsteringsoppervlak | |
| Beschikbaarheid | 5992 | BESBHD | Beschikbaarheid | NVT | Grootheid | 2018-12-08 | ||
| Biomassafractie | 4988 | BIOMSFTE | Biomassafractie | NVT | Grootheid | 2014-01-21 | ||
| Bloeifrequentie | 5291 | BLOEIFQTE | Bloeifrequentie | NVT | Grootheid | 2015-03-24 | bloeifrequentie | |
| Blokpiekperiode | 5520 | Tpb | Blokpiekperiode | NVT | Grootheid | 2015-11-14 | blokpiekperiode | |
| Blokpiekperiode 1e deelspectrum (bij dubbeltoppige spectra) | 5525 | Tpb1 | Blokpiekperiode 1e deelspectrum (bij dubbeltoppige spectra) | NVT | Grootheid | 2015-11-14 | blokpiekperiode | |
| Blokpiekperiode 2e deelspectrum (bij dubbeltoppige spectra) | 5526 | Tpb2 | Blokpiekperiode 2e deelspectrum (bij dubbeltoppige spectra) | NVT | Grootheid | 2015-11-14 | blokpiekperiode | |
| Bodemhoogte | 3237 | BODHTE | Bodemhoogte | NVT | Grootheid | 2014-05-10 | bodemhoogte | |
| Breedte | 3238 | BREEDTE | Breedte | NVT | Grootheid | 2014-05-10 | breedte | |
| Capaciteit | 3239 | CAPCTT | Capaciteit | NVT | Grootheid | 2011-06-08 | capaciteit | |
| corrosie-index | 6729 | CORSIDX | corrosie-index | NVT | Grootheid | 2021-04-13 | corrosie-index | |
| Debiet | 3300 | Q | Debiet | NVT | Grootheid | 2011-06-08 | debiet | |
| Debietfractie | 5250 | DEBFTE | Debietfractie | NVT | Grootheid | 2015-02-07 | debiet fractie | |
| Deiningsenergie in het spectrale domein | 4659 | TE3 | Deiningsenergie in het spectrale domein | NVT | Grootheid | 2014-10-23 | ||
| Denitrificatiesnelheid | 3302 | DENTFCTSHD | Denitrificatiesnelheid | NVT | Grootheid | 2011-06-08 | denitrificatiesnelheid | |
| Denitrificatietijd | 3303 | DENTFCTTD | Denitrificatietijd | NVT | Grootheid | 2011-06-08 | denitrificatietijd | |
| Diameter | 7337 | DIAMTR | Diameter | NVT | Grootheid | 2025-12-05 | ||
| Dichtheid (soortelijke massa) | 627 | DICHTHD | Dichtheid (soortelijke massa) | NVT | Grootheid | 2011-06-08 | dichtheid | |
| Diepte | 3343 | DIEPTE | Diepte | NVT | Grootheid | 2011-06-08 | waterdiepte | |
| Doorstroomhoogte | 3345 | DOORSHTE | Doorstroomhoogte | NVT | Grootheid | 2011-06-08 | doorstroomhoogte | |
| Doorzicht | 3349 | ZICHT | Doorzicht | NVT | Grootheid | 2011-06-08 | doorzicht | |
| Doseerfactor | 5993 | DOSFTR | Doseerfactor | NVT | Grootheid | 2018-12-08 | doseerfactor | |
| Draairichting | 3350 | DRAAIRTG | Draairichting | NVT | Grootheid | 2011-10-07 | ||
| Draaitijd | 3351 | DRAAITD | Draaitijd | NVT | Grootheid | 2011-08-26 | ||
| Drooglegging | 3382 | DROOGLGG | Drooglegging | NVT | Grootheid | 2012-01-21 | drooglegging | |
| Droogvallingsgraad | 3385 | DROOGVLGD | Droogvallingsgraad | NVT | Grootheid | 2012-01-21 | droogvallingsgraad | |
| Druk | 3476 | DRUK | Druk | NVT | Grootheid | 2011-06-08 | druk | |
| Duur | 3482 | DUUR | Duur | NVT | Grootheid | 2011-06-08 | ||
| Elektrische energie | 3485 | ELTSENGE | Elektrische energie | NVT | Grootheid | 2011-08-26 | ||
| Elektrische spanning | 3503 | ELTSSNG | Elektrische spanning | NVT | Grootheid | 2011-06-08 | ||
| Elektrische stroom | 3512 | ELTSSM | Elektrische stroom | NVT | Grootheid | 2011-06-08 | ||
| Energie | 3519 | ENGE | Energie | NVT | Grootheid | 2011-06-08 | ||
| Equivalente blokpiekperiode | 5522 | Tpbeq | Equivalente blokpiekperiode | NVT | Grootheid | 2015-11-14 | blokpiekperiode | |
| Equivalente piekperiode | 5521 | Tpeq | Equivalente piekperiode | NVT | Grootheid | 2015-11-14 | piekperiode | |
| Ethoxyresorufin-O-deethylase activiteit | 3526 | EROD | Ethoxyresorufin-O-deethylase activiteit | NVT | Grootheid | 2011-06-08 | ethoxyresorufin-o-deethylase activiteit | |
| Evapotranspiratie | 3531 | EVPTPRTE | Evapotranspiratie | NVT | Grootheid | 2011-06-08 | evapotranspiratie | |
| evenwichts-pH | 6737 | pHs | evenwichts-pH | NVT | Grootheid | 2021-05-05 | ||
| Expositieduur | 3541 | EXPSTDR | Expositieduur | NVT | Grootheid | 2011-06-08 | expositieduur | |
| Extinctie | 3544 | E | Extinctie | NVT | Grootheid | 2011-06-08 | extinctie | |
| Extinctiecoëfficiënt volgens wet van Lambert | 5004 | EXTTCEFCELBT | Extinctiecoëfficiënt volgens wet van Lambert | NVT | Grootheid | 2014-01-21 | ||
| Extinctiecoëfficiënt volgens wet van Lambert-Beer | 5003 | EXTTCEFCELBB | Extinctiecoëfficiënt volgens wet van Lambert-Beer | NVT | Grootheid | 2014-01-21 | extinctiecoëfficiënt | |
| Fixation index | 7259 | FINDX | Fixation index | NVT | Grootheid | 2025-03-21 | fixation index | |
| Fluorescentie | 3545 | FLUORCTE | Fluorescentie | NVT | Grootheid | 2011-08-28 | fluorescentie | |
| Fotonenstroomdichtheid | 5005 | FOTNSDHD | Fotonenstroomdichtheid | NVT | Grootheid | 2014-01-21 | fotonenstroomdichtheid | |
| Fotosynthese efficientie | 7131 | FOTSTSEFCTE | Fotosynthese efficientie | NVT | Grootheid | 2024-06-05 | fotosynthese efficientie | |
| Frequentie | 3546 | FREQTE | Frequentie | NVT | Grootheid | 2011-06-08 | ||
| Geleidendheid | 3548 | GELDHD | Geleidendheid | NVT | Grootheid | 2011-06-08 | ||
| Geluidssnelheid | 7264 | GELSHD | Geluidssnelheid | NVT | Grootheid | 2025-04-03 | geluidssnelheid | |
| Gem. golfperiode langste 1/3 deel v.d. golven (tijdsdomein) | 5117 | T1/3 | Gem. golfperiode langste 1/3 deel v.d. golven (tijdsdomein) | NVT | Grootheid | 2014-07-31 | significante golfhoogte | |
| Gem. hoogte van hoogste 1/10 deel v.d. golven (tijdsdomein) | 5101 | H1/10 | Gem. hoogte van hoogste 1/10 deel v.d. golven (tijdsdomein) | NVT | Grootheid | 2014-07-31 | ||
| Gem. hoogte van hoogste 1/3 deel v.d. golven (tijdsdomein) | 3707 | H1/3 | Gem. hoogte van hoogste 1/3 deel v.d. golven (tijdsdomein) | NVT | Grootheid | 2014-08-01 | significante golfhoogte | |
| Gem. hoogte van hoogste 1/50 deel v.d. golven (tijdsdomein) | 5102 | H1/50 | Gem. hoogte van hoogste 1/50 deel v.d. golven (tijdsdomein) | NVT | Grootheid | 2014-07-31 | ||
| Gem. richting deining tov ware noorden in spectrale domein | 4663 | Th3 | Gem. richting deining tov ware noorden in spectrale domein | NVT | Grootheid | 2014-10-23 | deining ware noorden | |
| Gemiddelde golfhoogte in het tijdsdomein | 5149 | GGH | Gemiddelde golfhoogte in het tijdsdomein | NVT | Grootheid | 2014-10-28 | gemiddelde golfhoogte | |
| Gemiddelde golfperiode in het tijdsdomein | 5150 | GGT | Gemiddelde golfperiode in het tijdsdomein | NVT | Grootheid | 2014-10-28 | ||
| Gemiddelde golfrichting in het spectrale domein | 3663 | Th0 | Gemiddelde golfrichting in het spectrale domein | NVT | Grootheid | 2014-10-23 | ||
| Gemiddelde golfrichtingspreiding in het spectrale domein | 5154 | S0BH | Gemiddelde golfrichtingspreiding in het spectrale domein | NVT | Grootheid | 2014-10-23 | gemiddelde golfrichtingspreiding | |
| Getijverlating | 3573 | GETVLTG | Getijverlating | NVT | Grootheid | 2011-08-26 | ||
| Geurverdunningsfactor | 3577 | GEURVDNFTR | Geurverdunningsfactor | NVT | Grootheid | 2011-08-28 | geurverdunningfactor | |
| Globale straling | 3587 | GLOBLSLG | Globale straling | NVT | Grootheid | 2011-06-08 | globale straling | |
| Golfenergie in het spectrale domein | 5151 | TE | Golfenergie in het spectrale domein | NVT | Grootheid | 2014-10-23 | ||
| Golffrequentie bij maximum v.h. variantiedichtheidspectrum | 5092 | Fp | Golffrequentie bij maximum v.h. variantiedichtheidspectrum | NVT | Grootheid | 2014-10-23 | golffrequentie golfvariantiedichtheidspectrum | |
| Golfhoogte | 3640 | GOLFHTE | Golfhoogte | NVT | Grootheid | 2011-06-08 | golfhoogte | |
| Golfperiode bepaald uit de spectrale momenten m-1 en m0 | 5107 | Tm-10 | Golfperiode bepaald uit de spectrale momenten m-1 en m0 | NVT | Grootheid | 2014-10-28 | golfperiode spectraal moment | |
| Golfperiode bepaald uit de spectrale momenten m0 en m1 | 4664 | Tm01 | Golfperiode bepaald uit de spectrale momenten m0 en m1 | NVT | Grootheid | 2014-10-28 | golfperiode spectraal moment | |
| Golfperiode bepaald uit de spectrale momenten m0 en m2 | 4665 | Tm02 | Golfperiode bepaald uit de spectrale momenten m0 en m2 | NVT | Grootheid | 2014-10-28 | golfperiode spectraal moment | |
| Golfperiode die hoort bij H1/3 | 5105 | T_H1/3 | Golfperiode die hoort bij H1/3 | NVT | Grootheid | 2014-07-31 | golfperiode | |
| Golfperiode die hoort bij Hmax | 5106 | T_Hmax | Golfperiode die hoort bij Hmax | NVT | Grootheid | 2014-07-31 | golfhoogte golfperiode maximale golfhoogte | |
| Golfrichtingspectrum | 5153 | Th0_s | Golfrichtingspectrum | NVT | Grootheid | 2014-10-23 | golfrichtingspectrum | |
| Golfrichtingspreidingspectrum | 3665 | S0BH_s | Golfrichtingspreidingspectrum | NVT | Grootheid | 2014-10-23 | golfrichtingspreidingspectrum | |
| Golfvariantiedichtheidspectrum | 5152 | Czz_s | Golfvariantiedichtheidspectrum | NVT | Grootheid | 2014-11-20 | golfvariantiedichtheidspectrum | |
| Hardheid | 3680 | HH | Hardheid | NVT | Grootheid | 2011-06-08 | hardheid | |
| Hardheid tijdelijk | 3683 | HHT | Hardheid tijdelijk | NVT | Grootheid | 2011-06-08 | carbonaathardheid | |
| Hefhoogte | 3684 | HEFHTE | Hefhoogte | NVT | Grootheid | 2011-06-08 | hefhoogte | |
| Hoek | 3686 | HOEK | Hoek | NVT | Grootheid | 2011-06-08 | ||
| Hoogte | 872 | HOOGTE | Hoogte | NVT | Grootheid | 2011-06-08 | ||
| Hoogwater dag | 3724 | HOOGWTDG | Hoogwater dag | NVT | Grootheid | 2011-08-27 | hoogwater | |
| Hoogwater nacht | 3744 | HOOGWTNT | Hoogwater nacht | NVT | Grootheid | 2011-08-27 | hoogwater | |
| Hydrostatische druk | 7111 | HYDSTDK | Hydrostatische druk | NVT | Grootheid | 2023-12-07 | hydrostatische druk grondwater | |
| Indicatie aan/uit | 3745 | INDCTAUT | Indicatie aan/uit | NVT | Grootheid | 2011-06-08 | ||
| Indicatie open/dicht | 3748 | INDCTOPDT | Indicatie open/dicht | NVT | Grootheid | 2011-06-08 | ||
| Inspanning | 6910 | INSNG | Inspanning | NVT | Grootheid | 2022-01-07 | inspanning | |
| Inspectie efficientie | 7389 | INSEFFCTE | Inspectie efficientie | NVT | Grootheid | 2026-01-28 | inspectie efficientie | |
| Internationaal toxisch equivalent volgens NATO/CCMS | 3749 | I-TEQ | Internationaal toxisch equivalent volgens NATO/CCMS | NVT | Grootheid | 2011-06-08 | internationaal toxisch equivalent volgens nato/ccms | |
| Ionenbalans | 5289 | IONBLS | Ionenbalans | NVT | Grootheid | 2015-03-24 | ionenbalans | |
| Ionenratio | 3778 | IONRTO | Ionenratio | NVT | Grootheid | 2011-06-08 | ionenratio | |
| Ionensterkte | 3779 | IONSTE | Ionensterkte | NVT | Grootheid | 2011-06-08 | ionensterkte | |
| Kaliumpermanganaat verbruik | 921 | PMV | Kaliumpermanganaat verbruik | NVT | Grootheid | 2011-06-08 | kaliumpermanganaat verbruik | |
| Karakterisering van breedte van het spectrum van 30-500 mHz | 4245 | Qp | Karakterisering van breedte van het spectrum van 30-500 mHz | NVT | Grootheid | 2014-08-01 | breedte karakterisering spectrum | |
| Karakteristieke piekperiode | 5527 | Tpm | Karakteristieke piekperiode | NVT | Grootheid | 2015-11-14 | piekperiode | |
| Kiemgetal | 3852 | KIEMGTL | Kiemgetal | NVT | Grootheid | 2011-08-26 | kiemgetal | |
| Koppel | 7363 | KOPPL | Koppel | NVT | Grootheid | 2026-01-10 | Koppel | |
| Korrelgroottefractie | 1118 | KGF | Korrelgroottefractie | NVT | Grootheid | 2011-06-08 | ||
| Kostprijs | 7085 | KOSTPRS | Kostprijs | NVT | Grootheid | 2023-03-22 | kostprijs | |
| Kruinhoogte | 3869 | KRUINHTE | Kruinhoogte | NVT | Grootheid | 2011-06-08 | kruinhoogte | |
| Kwaliteitskenmerk | 3871 | KWALTKMK | Kwaliteitskenmerk | NVT | Grootheid | 2012-01-26 | kwaliteitskenmerk | |
| Laagwater dag | 3875 | LAAGWTDG | Laagwater dag | NVT | Grootheid | 2011-08-28 | laagwater | |
| Leeftijd | 3881 | LEEFTD | Leeftijd | NVT | Grootheid | 2011-06-08 | leeftijd | |
| Lengte | 3892 | LENGTE | Lengte | NVT | Grootheid | 2011-06-08 | lengte | |
| Lengtefractie | 5008 | LENGTFTE | Lengtefractie | NVT | Grootheid | 2014-01-21 | ||
| Levensvatbaarheid | 7027 | LVVBHD | Levensvatbaarheid | NVT | Grootheid | 2022-08-17 | levensvatbaarheid | |
| Lichtemissie | 3893 | LICHTEMSE | Lichtemissie | NVT | Grootheid | 2011-06-08 | lichtemissie | |
| lichtreflectie fractie | 5083 | LICHTRFTFTE | lichtreflectie fractie | NVT | Grootheid | 2013-10-30 | fractie | |
| Lichtsterkte | 5009 | LICHTSTE | Lichtsterkte | NVT | Grootheid | 2014-01-21 | lichtsterkte | |
| Lichtverzadigingsparameter | 7130 | LICHTVZDGPTR | Lichtverzadigingsparameter | NVT | Grootheid | 2024-06-05 | lichtverzadigingsparameter | |
| Lichtverzwakking | 3937 | LICHTVZKG | Lichtverzwakking | NVT | Grootheid | 2011-06-08 | lichtverzwakking | |
| Liquid/solid volume | 6436 | LSVOLME | Liquid/solid volume | NVT | Grootheid | 2020-07-08 | Liquid/solid volume | |
| Luchtdruk | 3948 | LUCHTDK | Luchtdruk | NVT | Grootheid | 2011-06-08 | ||
| Luchtsnelheid | 3975 | LUCHTSHD | Luchtsnelheid | NVT | Grootheid | 2018-12-08 | luchtsnelheid | |
| Luminatie | 5010 | LUMNTE | Luminatie | NVT | Grootheid | 2014-01-21 | luminantie | |
| M-getal | 1121 | MGETAL | M-getal | NVT | Grootheid | 2013-07-01 | m-getal | |
| Maaiveldhoogte | 3949 | MAAIVHTE | Maaiveldhoogte | NVT | Grootheid | 2011-06-08 | ||
| Massa | 3950 | MASSA | Massa | NVT | Grootheid | 2011-06-08 | ||
| Massa per lengte | 6909 | MASSPLTE | Massa per lengte | NVT | Grootheid | 2022-01-07 | lengte | |
| Massa per oppervlakte | 5295 | MASSPOPVTE | Massa per oppervlakte | NVT | Grootheid | 2015-04-25 | ||
| Massa per tijd | 6908 | MASSPTD | Massa per tijd | NVT | Grootheid | 2022-01-07 | ||
| Massafractie | 2725 | MASSFTE | Massafractie | NVT | Grootheid | 2026-07-14 | massafractie | |
| Massastroom | 3958 | MASSSM | Massastroom | NVT | Grootheid | 2011-06-08 | vracht | |
| Maximale fotosynthese snelheid | 7132 | MAXFTSTSSHD | Maximale fotosynthese snelheid | NVT | Grootheid | 2024-06-05 | maximale fotosynthese snelheid | |
| Maximale golfhoogte in het tijdsdomein | 5104 | Hmax | Maximale golfhoogte in het tijdsdomein | NVT | Grootheid | 2014-07-31 | golfhoogte maximale golfhoogte | |
| Maximale golfperiode in het tijdsdomein | 5108 | Tmax | Maximale golfperiode in het tijdsdomein | NVT | Grootheid | 2014-07-31 | golfperiode maximale golfperiode | |
| maximale korreldiameter voor 10% van het monstermassa | 7086 | D10_massa | maximale korreldiameter voor 10% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 10% van het monstervolume | 6514 | D10 | maximale korreldiameter voor 10% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 20% van het monstermassa | 7087 | D20_massa | maximale korreldiameter voor 20% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 20% van het monstervolume | 6515 | D20 | maximale korreldiameter voor 20% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 30% van het monstermassa | 7088 | D30_massa | maximale korreldiameter voor 30% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 30% van het monstervolume | 6516 | D30 | maximale korreldiameter voor 30% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 40% van het monstermassa | 7089 | D40_massa | maximale korreldiameter voor 40% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 40% van het monstervolume | 6517 | D40 | maximale korreldiameter voor 40% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 50% van het monstermassa | 7090 | D50_massa | maximale korreldiameter voor 50% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 50% van het monstervolume | 6518 | D50 | maximale korreldiameter voor 50% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 60% van het monstermassa | 7091 | D60_massa | maximale korreldiameter voor 60% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 60% van het monstervolume | 6519 | D60 | maximale korreldiameter voor 60% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 70% van het monstermassa | 7092 | D70_massa | maximale korreldiameter voor 70% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 70% van het monstervolume | 6520 | D70 | maximale korreldiameter voor 70% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 80% van het monstermassa | 7093 | D80_massa | maximale korreldiameter voor 80% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 80% van het monstervolume | 6521 | D80 | maximale korreldiameter voor 80% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| maximale korreldiameter voor 90% van het monstermassa | 7094 | D90_massa | maximale korreldiameter voor 90% van het monstermassa | NVT | Grootheid | 2023-05-16 | ||
| maximale korreldiameter voor 90% van het monstervolume | 6522 | D90 | maximale korreldiameter voor 90% van het monstervolume | NVT | Grootheid | 2020-10-27 | korreldiameter | |
| Molaire concentratie | 3983 | MOLRCCTTE | Molaire concentratie | NVT | Grootheid | 2012-07-21 | concentratie | |
| Molaire fractie | 3989 | MOLRFTE | Molaire fractie | NVT | Grootheid | 2012-07-21 | concentratie fractie | |
| Monsterwegingsfactor | 5762 | MONSWGFTR | Monsterwegingsfactor | NVT | Grootheid | 2018-12-08 | monsterwegingsfactor | |
| Natgewicht | 3990 | NG | Natgewicht | NVT | Grootheid | 2011-06-08 | ||
| Neerslag | 3991 | NEERSG | Neerslag | NVT | Grootheid | 2011-06-08 | neerslag | |
| Neerslag plus smeltwater | 7417 | NEERSPSWTR | Neerslag plus smeltwater | NVT | Grootheid | 2026-07-10 | neerslag plus smeltwater | |
| Neerslagoverschot | 5171 | NEERSOVST | Neerslagoverschot | NVT | Grootheid | 2015-01-15 | neerslagoverschot | |
| Neerslagtekort | 5824 | NEERSTKRT | Neerslagtekort | NVT | Grootheid | 2017-07-06 | neerslagtekort | |
| Netto neerslag | 6063 | NETTNRSG | Netto neerslag | NVT | Grootheid | 2019-11-12 | netto neerslag | |
| Nitrificatieremming | 3998 | NITFCTRMG | Nitrificatieremming | NVT | Grootheid | 2011-06-08 | nitrificatieremming | |
| Nitrificatiesnelheid | 4007 | NITFCTSHD | Nitrificatiesnelheid | NVT | Grootheid | 2011-06-08 | nitrificatiesnelheid | |
| Normfractie | 4937 | NORMFTE | Normfractie | NVT | Grootheid | 2013-09-07 | normfractie | |
| Openingsduur | 4008 | OPNDR | Openingsduur | NVT | Grootheid | 2011-06-08 | ||
| Openingspercentage | 4054 | OPNPCTGE | Openingspercentage | NVT | Grootheid | 2011-06-08 | ||
| Opnamesnelheid | 7293 | OPNMSHD | Opnamesnelheid | NVT | Grootheid | 2025-07-30 | opnamesnelheid | |
| Opnamesnelheid aeroob fosfaat | 4056 | OPNMSHARPO4 | Opnamesnelheid aeroob fosfaat | NVT | Grootheid | 2011-06-08 | aëroob fosfaat opnamesnelheid | |
| Opnamesnelheid anoxisch fosfaat | 4060 | OPNMSHAOPO4 | Opnamesnelheid anoxisch fosfaat | NVT | Grootheid | 2011-06-08 | anoxisch fosfaat opnamesnelheid | |
| Oppervlak proefvlak | 4091 | OPPVPVK | Oppervlak proefvlak | NVT | Grootheid | 2018-12-08 | oppervlak | |
| Oppervlakte | 4061 | OPPVTE | Oppervlakte | NVT | Grootheid | 2011-06-08 | oppervlakte | |
| Oppervlaktefractie | 4065 | OPPVTFTE | Oppervlaktefractie | NVT | Grootheid | 2012-07-31 | fractie oppervlakte | |
| Overstortduur | 4067 | OVERSDR | Overstortduur | NVT | Grootheid | 2011-06-08 | ||
| Overstortfrequentie | 4070 | OVERSFQTE | Overstortfrequentie | NVT | Grootheid | 2011-06-08 | ||
| Overstorthoogte | 4084 | OVSHTE | Overstorthoogte | NVT | Grootheid | 2011-06-08 | overstorthoogte | |
| Overstortvolume | 4086 | OVSVLME | Overstortvolume | NVT | Grootheid | 2011-06-08 | volume | |
| P-getal | 1348 | PGETAL | P-getal | NVT | Grootheid | 2013-07-01 | p-getal | |
| Periode waar het energiespectrum maximaal is | 4676 | Tp | Periode waar het energiespectrum maximaal is | NVT | Grootheid | 2014-08-01 | periode | |
| PID-waarden | 5169 | PID | PID-waarden | NVT | Grootheid | 2015-01-13 | PID-waarden | |
| Piekperiode bep. uit gladgestreken energiespectrum rond piek | 5519 | Tps | Piekperiode bep. uit gladgestreken energiespectrum rond piek | NVT | Grootheid | 2015-11-14 | piekperiode | |
| Piekperiode van 1e deelspectrum (bij dubbeltoppige spectra) | 5523 | Tp1 | Piekperiode van 1e deelspectrum (bij dubbeltoppige spectra) | NVT | Grootheid | 2015-11-14 | piekperiode | |
| Piekperiode van 2e deelspectrum (bij dubbeltoppige spectra) | 5524 | Tp2 | Piekperiode van 2e deelspectrum (bij dubbeltoppige spectra) | NVT | Grootheid | 2015-11-14 | piekperiode | |
| Potentiële verdamping | 6528 | POTTLVDPG | Potentiële verdamping | NVT | Grootheid | 2020-12-02 | potentiële verdamping | |
| praktijk afzetbaar calciumcarbonaat | 7239 | PACC | praktijk afzetbaar calciumcarbonaat | NVT | Grootheid | 2024-11-27 | theoretisch afzetbaar calciumcarbonaat | |
| Primaire productie | 7129 | PRIMRPDTE | Primaire productie | NVT | Grootheid | 2024-06-05 | primaire productie | |
| Pulsproportie | 6894 | PULSPPTE | Pulsproportie | NVT | Grootheid | 2021-11-26 | pulsproportie | |
